
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: University places &#8211; numbers don&#8217;t add up</title>
	<atom:link href="http://theonlinecitizen.com/2007/07/university-places-numbers-dont-add-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://theonlinecitizen.com/2007/07/university-places-numbers-dont-add-up/</link>
	<description>a community of Singaporeans</description>
	<lastBuildDate>Sun, 21 Mar 2010 10:24:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fornetti</title>
		<link>http://theonlinecitizen.com/2007/07/university-places-numbers-dont-add-up/comment-page-1/#comment-19719</link>
		<dc:creator>fornetti</dc:creator>
		<pubDate>Sat, 30 Aug 2008 23:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/2007/07/18/university-places-numbers-dont-add-up/#comment-19719</guid>
		<description>I do not believe this</description>
		<content:encoded><![CDATA[<p>I do not believe this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singaporespirit</title>
		<link>http://theonlinecitizen.com/2007/07/university-places-numbers-dont-add-up/comment-page-1/#comment-15889</link>
		<dc:creator>Singaporespirit</dc:creator>
		<pubDate>Sat, 26 Jul 2008 01:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/2007/07/18/university-places-numbers-dont-add-up/#comment-15889</guid>
		<description>How can ChannelNewsAsia allow such a misquote to be taken real where the  fact is not verified from the source.  The readers were deceived into believing that lie.  There is a lot of cover-up nowadays from our media.  Really sad and sorry to say that their integrity in the public eye is belittled.</description>
		<content:encoded><![CDATA[<p>How can ChannelNewsAsia allow such a misquote to be taken real where the  fact is not verified from the source.  The readers were deceived into believing that lie.  There is a lot of cover-up nowadays from our media.  Really sad and sorry to say that their integrity in the public eye is belittled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quitacet</title>
		<link>http://theonlinecitizen.com/2007/07/university-places-numbers-dont-add-up/comment-page-1/#comment-1284</link>
		<dc:creator>quitacet</dc:creator>
		<pubDate>Fri, 03 Aug 2007 19:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/2007/07/18/university-places-numbers-dont-add-up/#comment-1284</guid>
		<description>&gt;&gt;MIT website stated clearly that “International citizens” comprises only 8% of the undergraduate student profile!!&gt;&gt;

40% is for total student population inc. graduate students. You should also adjust the numbers upward for new immigrants ie first-generation or zero-generation americans.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;MIT website stated clearly that “International citizens” comprises only 8% of the undergraduate student profile!!&gt;&gt;</p>
<p>40% is for total student population inc. graduate students. You should also adjust the numbers upward for new immigrants ie first-generation or zero-generation americans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://theonlinecitizen.com/2007/07/university-places-numbers-dont-add-up/comment-page-1/#comment-1285</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Sat, 21 Jul 2007 14:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/2007/07/18/university-places-numbers-dont-add-up/#comment-1285</guid>
		<description>&lt;a href=&quot;http://www.channelnewsasia.com/stories/singaporelocalnews/view/289193/1/.html&quot; rel=&quot;nofollow&quot;&gt;ChannelNewsAsia&lt;/a&gt; (July 19th, by Pearl Forss) &lt;b&gt;lied&lt;/b&gt; when they said &quot;Top universities in the world, such as MIT, have more than 40 percent foreign students&quot;. (Recall that their context was made to support the govt&#039;s stance on why our universities reserved 20% of the undergraduate seats for foreigners?)

&lt;a href=&quot;http://www.mitadmissions.org/topics/pulse/incoming_freshman_class_profile/&quot; rel=&quot;nofollow&quot;&gt;MIT website&lt;/a&gt; stated clearly that &quot;International citizens&quot; comprises only 8% of the undergraduate student profile!!</description>
		<content:encoded><![CDATA[<p><a href="http://www.channelnewsasia.com/stories/singaporelocalnews/view/289193/1/.html" rel="nofollow">ChannelNewsAsia</a> (July 19th, by Pearl Forss) <b>lied</b> when they said &#8220;Top universities in the world, such as MIT, have more than 40 percent foreign students&#8221;. (Recall that their context was made to support the govt&#8217;s stance on why our universities reserved 20% of the undergraduate seats for foreigners?)</p>
<p><a href="http://www.mitadmissions.org/topics/pulse/incoming_freshman_class_profile/" rel="nofollow">MIT website</a> stated clearly that &#8220;International citizens&#8221; comprises only 8% of the undergraduate student profile!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://theonlinecitizen.com/2007/07/university-places-numbers-dont-add-up/comment-page-1/#comment-1290</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 19 Jul 2007 16:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/2007/07/18/university-places-numbers-dont-add-up/#comment-1290</guid>
		<description>Ah, clarification by MOE - 4,218 is the actual number.

Add that to est. 14,000 local students, and the proportion of foreigners rises to  23%. Of course, acceptances are not the same as offers, so it is possible that the final tally will be close to the 20% target.</description>
		<content:encoded><![CDATA[<p>Ah, clarification by MOE &#8211; 4,218 is the actual number.</p>
<p>Add that to est. 14,000 local students, and the proportion of foreigners rises to  23%. Of course, acceptances are not the same as offers, so it is possible that the final tally will be close to the 20% target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RE Clarifications on University Admission &#171; Winter Is Coming</title>
		<link>http://theonlinecitizen.com/2007/07/university-places-numbers-dont-add-up/comment-page-1/#comment-1286</link>
		<dc:creator>RE Clarifications on University Admission &#171; Winter Is Coming</dc:creator>
		<pubDate>Wed, 18 Jul 2007 17:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/2007/07/18/university-places-numbers-dont-add-up/#comment-1286</guid>
		<description>[...] Tan and Sze Hian have both analysed the proportion of foreigners in the local universities and from their posts it [...]</description>
		<content:encoded><![CDATA[<p>[...] Tan and Sze Hian have both analysed the proportion of foreigners in the local universities and from their posts it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://theonlinecitizen.com/2007/07/university-places-numbers-dont-add-up/comment-page-1/#comment-1287</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 18 Jul 2007 16:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/2007/07/18/university-places-numbers-dont-add-up/#comment-1287</guid>
		<description>If the combined first year intakes of the 3 universities is 15,000 (e.g. 6,000 each for NUS and NTU + 3,000 for SMU), that would mean the foreign intake of 987 is at best less than 7%. If the intake is 12,000, the foreign intake is at best slightly more than 8%.

987 sounds incredibly low.</description>
		<content:encoded><![CDATA[<p>If the combined first year intakes of the 3 universities is 15,000 (e.g. 6,000 each for NUS and NTU + 3,000 for SMU), that would mean the foreign intake of 987 is at best less than 7%. If the intake is 12,000, the foreign intake is at best slightly more than 8%.</p>
<p>987 sounds incredibly low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shoestring</title>
		<link>http://theonlinecitizen.com/2007/07/university-places-numbers-dont-add-up/comment-page-1/#comment-1289</link>
		<dc:creator>shoestring</dc:creator>
		<pubDate>Wed, 18 Jul 2007 09:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/2007/07/18/university-places-numbers-dont-add-up/#comment-1289</guid>
		<description>I think using statistics to justify or prove that priority is given to Singaporeans doesn&#039;t hold water at all. Giving priority has nothing to do with how many or the percentage of applicants are admitted. Giving priority to a certain group of people means showing preferential treatment eg. a Singaporean is admitted even though his qualifications are inferior to that of a foreigner competing for the same place.

To be convincing, the authorities will have to be transparent about admission criteria applied to foreigners vs Singaporeans and show that &quot;preferential treatment&quot; has been given to Singaporeans either through more relaxed criteria, or or some other means that give Singaporeans an advantage in the admission process.

Throwing figures around is only wayang.</description>
		<content:encoded><![CDATA[<p>I think using statistics to justify or prove that priority is given to Singaporeans doesn&#8217;t hold water at all. Giving priority has nothing to do with how many or the percentage of applicants are admitted. Giving priority to a certain group of people means showing preferential treatment eg. a Singaporean is admitted even though his qualifications are inferior to that of a foreigner competing for the same place.</p>
<p>To be convincing, the authorities will have to be transparent about admission criteria applied to foreigners vs Singaporeans and show that &#8220;preferential treatment&#8221; has been given to Singaporeans either through more relaxed criteria, or or some other means that give Singaporeans an advantage in the admission process.</p>
<p>Throwing figures around is only wayang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: at82</title>
		<link>http://theonlinecitizen.com/2007/07/university-places-numbers-dont-add-up/comment-page-1/#comment-1288</link>
		<dc:creator>at82</dc:creator>
		<pubDate>Wed, 18 Jul 2007 05:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/2007/07/18/university-places-numbers-dont-add-up/#comment-1288</guid>
		<description>Maybe these other foreign students are scholarship holders?

If it is so, then the figures are technically correct given that these scholarships holders NEED NOT apply to local unis to get their place.</description>
		<content:encoded><![CDATA[<p>Maybe these other foreign students are scholarship holders?</p>
<p>If it is so, then the figures are technically correct given that these scholarships holders NEED NOT apply to local unis to get their place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Rant</title>
		<link>http://theonlinecitizen.com/2007/07/university-places-numbers-dont-add-up/comment-page-1/#comment-1291</link>
		<dc:creator>Urban Rant</dc:creator>
		<pubDate>Wed, 18 Jul 2007 05:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/2007/07/18/university-places-numbers-dont-add-up/#comment-1291</guid>
		<description>What is the criteria of offering places to students? Based purely on grades?

Are local students given an unfair advantage because more places are set aside for them?

Or are foreigners favoured to support a government policy and also that they pay higher fees?</description>
		<content:encoded><![CDATA[<p>What is the criteria of offering places to students? Based purely on grades?</p>
<p>Are local students given an unfair advantage because more places are set aside for them?</p>
<p>Or are foreigners favoured to support a government policy and also that they pay higher fees?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
