<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Singapore&#8217;s economic boom widens income gap</title>
	<atom:link href="http://theonlinecitizen.com/2007/11/singapores-economic-boom-widens-income-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://theonlinecitizen.com/2007/11/singapores-economic-boom-widens-income-gap/</link>
	<description>Singapore&#039;s #1 Socio-Political Site</description>
	<lastBuildDate>Thu, 24 May 2012 15:26:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: sickgapore</title>
		<link>http://theonlinecitizen.com/2007/11/singapores-economic-boom-widens-income-gap/comment-page-1/#comment-3580</link>
		<dc:creator>sickgapore</dc:creator>
		<pubDate>Sun, 18 Nov 2007 16:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/2007/11/14/singapores-economic-boom-widens-income-gap/#comment-3580</guid>
		<description>singapore economy firing on all cylinder !! what has it got to do with me ?? GST still go up, utility rates up, ERP rates up, civil servant salary up, singaporean depend on themselves &amp; garmen washing their hands cleanly.go fly kite lah.</description>
		<content:encoded><![CDATA[<p>singapore economy firing on all cylinder !! what has it got to do with me ?? GST still go up, utility rates up, ERP rates up, civil servant salary up, singaporean depend on themselves &amp; garmen washing their hands cleanly.go fly kite lah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily SG: 15 Nov 2007 &#171; The Singapore Daily</title>
		<link>http://theonlinecitizen.com/2007/11/singapores-economic-boom-widens-income-gap/comment-page-1/#comment-3579</link>
		<dc:creator>Daily SG: 15 Nov 2007 &#171; The Singapore Daily</dc:creator>
		<pubDate>Thu, 15 Nov 2007 01:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/2007/11/14/singapores-economic-boom-widens-income-gap/#comment-3579</guid>
		<description>[...] progress! - All and Sundry Singapore: Cost of Living vs Standard of Living - The Online Citizen: Singapore’s economic boom widens income gap - Little Speck: Over ‘eat cheaper’ [...]</description>
		<content:encoded><![CDATA[<p>[...] progress! &#8211; All and Sundry Singapore: Cost of Living vs Standard of Living &#8211; The Online Citizen: Singapore’s economic boom widens income gap &#8211; Little Speck: Over ‘eat cheaper’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ganchau</title>
		<link>http://theonlinecitizen.com/2007/11/singapores-economic-boom-widens-income-gap/comment-page-1/#comment-3578</link>
		<dc:creator>ganchau</dc:creator>
		<pubDate>Wed, 14 Nov 2007 16:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/2007/11/14/singapores-economic-boom-widens-income-gap/#comment-3578</guid>
		<description>No rice?  Eat air lah (makan angin).

My heart goes out to the foreign students here - room rental is now so high.

When I was studying in Canada, I was able to work part time once a week (cleaning houses and offices) and my earnings were enough to pay for my food and shared apartment!</description>
		<content:encoded><![CDATA[<p>No rice?  Eat air lah (makan angin).</p>
<p>My heart goes out to the foreign students here &#8211; room rental is now so high.</p>
<p>When I was studying in Canada, I was able to work part time once a week (cleaning houses and offices) and my earnings were enough to pay for my food and shared apartment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

