<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Healthcare: Uniquely Singapore, F1 or F9 &#8211; How mean can means testing be?</title>
	<atom:link href="http://theonlinecitizen.com/2008/01/healthcare-uniquely-singapore-f1-or-f9-how-mean-can-means-testing-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://theonlinecitizen.com/2008/01/healthcare-uniquely-singapore-f1-or-f9-how-mean-can-means-testing-be/</link>
	<description>Singapore&#039;s #1 Socio-Political Site</description>
	<lastBuildDate>Thu, 24 May 2012 15:26:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ronin</title>
		<link>http://theonlinecitizen.com/2008/01/healthcare-uniquely-singapore-f1-or-f9-how-mean-can-means-testing-be/comment-page-1/#comment-4485</link>
		<dc:creator>Ronin</dc:creator>
		<pubDate>Sun, 03 Feb 2008 06:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.wordpress.com/?p=654#comment-4485</guid>
		<description>Another well researched article by Leong. Well done!!

I shudder at the thought that PRs might receive more healthcare subsidy than a citizen!!!

The govt should significantly reduce the subsidy for PRs than to implement MEAN Testing.....the savings should enable fund healthcare for poorer citizens. We should also place a quota on the number of foreign patients in C and B2 class ward to ease the apparent shortage (assuming what Khaw said is true!!).</description>
		<content:encoded><![CDATA[<p>Another well researched article by Leong. Well done!!</p>
<p>I shudder at the thought that PRs might receive more healthcare subsidy than a citizen!!!</p>
<p>The govt should significantly reduce the subsidy for PRs than to implement MEAN Testing&#8230;..the savings should enable fund healthcare for poorer citizens. We should also place a quota on the number of foreign patients in C and B2 class ward to ease the apparent shortage (assuming what Khaw said is true!!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YY</title>
		<link>http://theonlinecitizen.com/2008/01/healthcare-uniquely-singapore-f1-or-f9-how-mean-can-means-testing-be/comment-page-1/#comment-4487</link>
		<dc:creator>YY</dc:creator>
		<pubDate>Sat, 02 Feb 2008 17:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.wordpress.com/?p=654#comment-4487</guid>
		<description>The argument for means testing was to allocate scarce public funds to help the needy, akin to raising GST to help the poor. However, while there are bigger GST offset packages for the poor, the percentage of subsidy to the poor will not increase as a result of means testing. Instead, the subsidy for most people will decrease, essentially shifting the burden of health care costs to the people or private insurers who will ultimately shift it back to the people. In any case, we are not any better off but worse off on the whole.</description>
		<content:encoded><![CDATA[<p>The argument for means testing was to allocate scarce public funds to help the needy, akin to raising GST to help the poor. However, while there are bigger GST offset packages for the poor, the percentage of subsidy to the poor will not increase as a result of means testing. Instead, the subsidy for most people will decrease, essentially shifting the burden of health care costs to the people or private insurers who will ultimately shift it back to the people. In any case, we are not any better off but worse off on the whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert HO</title>
		<link>http://theonlinecitizen.com/2008/01/healthcare-uniquely-singapore-f1-or-f9-how-mean-can-means-testing-be/comment-page-1/#comment-4486</link>
		<dc:creator>Robert HO</dc:creator>
		<pubDate>Sat, 02 Feb 2008 05:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.wordpress.com/?p=654#comment-4486</guid>
		<description>RH:  Thank heavens for TOC and Mr LEONG.  You are a scourge to evil in all its multifarious forms; a bane to stupidity in govt; a light to Singaporeans; and a model to us bloggers to keep up the good fight for a better world, starting with this tiny little islet of 42km x 23km, run by overblown egos paying themselves undeserved millions, punctured and deflated by the superb intellects of Mr LEONG and TOC!</description>
		<content:encoded><![CDATA[<p>RH:  Thank heavens for TOC and Mr LEONG.  You are a scourge to evil in all its multifarious forms; a bane to stupidity in govt; a light to Singaporeans; and a model to us bloggers to keep up the good fight for a better world, starting with this tiny little islet of 42km x 23km, run by overblown egos paying themselves undeserved millions, punctured and deflated by the superb intellects of Mr LEONG and TOC!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blurrsotong</title>
		<link>http://theonlinecitizen.com/2008/01/healthcare-uniquely-singapore-f1-or-f9-how-mean-can-means-testing-be/comment-page-1/#comment-4488</link>
		<dc:creator>blurrsotong</dc:creator>
		<pubDate>Fri, 01 Feb 2008 13:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.wordpress.com/?p=654#comment-4488</guid>
		<description>You cannot use LASIK as an example because it is a non essential cosmetic procedure. Nobody is going to suffer if they don&#039;t get lasik as there are alternatives of spectacles and contact lenses.   As in any plastic or cosmetic surgery which may be deemed non essential, market forces will decide whether one is willing to pay for a better doctor or not.</description>
		<content:encoded><![CDATA[<p>You cannot use LASIK as an example because it is a non essential cosmetic procedure. Nobody is going to suffer if they don&#8217;t get lasik as there are alternatives of spectacles and contact lenses.   As in any plastic or cosmetic surgery which may be deemed non essential, market forces will decide whether one is willing to pay for a better doctor or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Teoh</title>
		<link>http://theonlinecitizen.com/2008/01/healthcare-uniquely-singapore-f1-or-f9-how-mean-can-means-testing-be/comment-page-1/#comment-4492</link>
		<dc:creator>Gary Teoh</dc:creator>
		<pubDate>Fri, 01 Feb 2008 08:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.wordpress.com/?p=654#comment-4492</guid>
		<description>Leong should join opposition to argue in parliament, he is talented, better than Chiam or Low</description>
		<content:encoded><![CDATA[<p>Leong should join opposition to argue in parliament, he is talented, better than Chiam or Low</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://theonlinecitizen.com/2008/01/healthcare-uniquely-singapore-f1-or-f9-how-mean-can-means-testing-be/comment-page-1/#comment-4491</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 01 Feb 2008 05:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.wordpress.com/?p=654#comment-4491</guid>
		<description>Is this the best massaged data gov media company can give ?

“6 in 10 new jobs go to foreigners“ VS “S’pore adds record number of jobs in 2007, a third filled by foreigners” VS “S’poreans and foreigners gain from job boom“.
http://ahgonghippo.wordpress.com/2008/02/01/reporter-under-pressure-to-change-article-title-content-creative-reporting/

Always seem to massage the data but never get to the point.
eg. The dubious answer by coffers are always something half truth

For example
Question: People ask if most jobs goes to foreigner
Ans: Combined job number exceed expectation.

How does this million-dollars talents passed their English &#039;O&#039;Level, able to obtain scholarship and then report rubbish in nation- building ?


No wonder we need people like Leong to analyze the data and bring the truth out.</description>
		<content:encoded><![CDATA[<p>Is this the best massaged data gov media company can give ?</p>
<p>“6 in 10 new jobs go to foreigners“ VS “S’pore adds record number of jobs in 2007, a third filled by foreigners” VS “S’poreans and foreigners gain from job boom“.<br />
<a href="http://ahgonghippo.wordpress.com/2008/02/01/reporter-under-pressure-to-change-article-title-content-creative-reporting/" rel="nofollow">http://ahgonghippo.wordpress.com/2008/02/01/reporter-under-pressure-to-change-article-title-content-creative-reporting/</a></p>
<p>Always seem to massage the data but never get to the point.<br />
eg. The dubious answer by coffers are always something half truth</p>
<p>For example<br />
Question: People ask if most jobs goes to foreigner<br />
Ans: Combined job number exceed expectation.</p>
<p>How does this million-dollars talents passed their English &#8216;O&#8217;Level, able to obtain scholarship and then report rubbish in nation- building ?</p>
<p>No wonder we need people like Leong to analyze the data and bring the truth out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://theonlinecitizen.com/2008/01/healthcare-uniquely-singapore-f1-or-f9-how-mean-can-means-testing-be/comment-page-1/#comment-4493</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 01 Feb 2008 03:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.wordpress.com/?p=654#comment-4493</guid>
		<description>The article is of appropiate length. Without meticulous analysis and critical perspective, one could not accept the argument and Leong&#039;s analysis is without doubt the best I see because those number suddenly comes alive. Glad that there are still patriotic talented Singaporeans like Leong who willing to stake his reputation and talent in exposing discrepency that our &#039;credible&#039; government is not even willing to reveal and analyze in the pursue of their so-called nation building and profitable agenda.

It also very distressing to find that most financial analysts only bother of making themselves rich and reluctant to offend the govt in finding the truth. This shows how &#039;morally corrupted&#039; the society has become.

There are so many discrepencies in figures and accounts of nation&#039;s reserves and asset and Singaporeans are just dumb not to find out as this will affect their future financial well-being. I fear that without accountability and transparency, Singapore is just another ENRON that look good but without substance.</description>
		<content:encoded><![CDATA[<p>The article is of appropiate length. Without meticulous analysis and critical perspective, one could not accept the argument and Leong&#8217;s analysis is without doubt the best I see because those number suddenly comes alive. Glad that there are still patriotic talented Singaporeans like Leong who willing to stake his reputation and talent in exposing discrepency that our &#8216;credible&#8217; government is not even willing to reveal and analyze in the pursue of their so-called nation building and profitable agenda.</p>
<p>It also very distressing to find that most financial analysts only bother of making themselves rich and reluctant to offend the govt in finding the truth. This shows how &#8216;morally corrupted&#8217; the society has become.</p>
<p>There are so many discrepencies in figures and accounts of nation&#8217;s reserves and asset and Singaporeans are just dumb not to find out as this will affect their future financial well-being. I fear that without accountability and transparency, Singapore is just another ENRON that look good but without substance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily SG: 1 Feb 2008 &#171; The Singapore Daily</title>
		<link>http://theonlinecitizen.com/2008/01/healthcare-uniquely-singapore-f1-or-f9-how-mean-can-means-testing-be/comment-page-1/#comment-4490</link>
		<dc:creator>Daily SG: 1 Feb 2008 &#171; The Singapore Daily</dc:creator>
		<pubDate>Fri, 01 Feb 2008 03:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.wordpress.com/?p=654#comment-4490</guid>
		<description>[...] - The Online Citizen: Healthcare: Uniquely Singapore, F1 or F9 - How mean can means testing be? - SgForums: Khaw: Medishield up by $120&#8230; but no basis for [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; The Online Citizen: Healthcare: Uniquely Singapore, F1 or F9 &#8211; How mean can means testing be? &#8211; SgForums: Khaw: Medishield up by $120&#8230; but no basis for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: society</title>
		<link>http://theonlinecitizen.com/2008/01/healthcare-uniquely-singapore-f1-or-f9-how-mean-can-means-testing-be/comment-page-1/#comment-4489</link>
		<dc:creator>society</dc:creator>
		<pubDate>Fri, 01 Feb 2008 01:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.wordpress.com/?p=654#comment-4489</guid>
		<description>Your articles are very well written and thought out. However may I suggest that you shorten your articles, so it&#039;s more readable and easier to follow your reasoning.</description>
		<content:encoded><![CDATA[<p>Your articles are very well written and thought out. However may I suggest that you shorten your articles, so it&#8217;s more readable and easier to follow your reasoning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

