<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It is still affordable</title>
	<atom:link href="http://theonlinecitizen.com/2008/09/it-is-still-affordable/feed/" rel="self" type="application/rss+xml" />
	<link>http://theonlinecitizen.com/2008/09/it-is-still-affordable/</link>
	<description>Singapore&#039;s #1 Socio-Political Site</description>
	<lastBuildDate>Fri, 25 May 2012 04:31:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: osamaobamaPAPaya</title>
		<link>http://theonlinecitizen.com/2008/09/it-is-still-affordable/comment-page-1/#comment-20994</link>
		<dc:creator>osamaobamaPAPaya</dc:creator>
		<pubDate>Wed, 10 Sep 2008 16:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1451#comment-20994</guid>
		<description>One morning at 8.00 a.m., I was afraid of being late for my blood test appointment at Changi Hospital. So I took a taxis from Simei MRT station to the hospital which is less than 10 minutes walking. 
I got a shock when the taxis driver charged me $5.00 !  He said,  &quot;Peak Hour&quot;
which really made me a sucker !  If I was actually in the City, it would make sense but that is  ulu district with no heavy traffic !   Can the PAP Gods find a better way to make taxis drivers happy and us...the poor miserable sick has some money left to pay the doctor ?
ObamaOsamaPAPaya</description>
		<content:encoded><![CDATA[<p>One morning at 8.00 a.m., I was afraid of being late for my blood test appointment at Changi Hospital. So I took a taxis from Simei MRT station to the hospital which is less than 10 minutes walking.<br />
I got a shock when the taxis driver charged me $5.00 !  He said,  &#8220;Peak Hour&#8221;<br />
which really made me a sucker !  If I was actually in the City, it would make sense but that is  ulu district with no heavy traffic !   Can the PAP Gods find a better way to make taxis drivers happy and us&#8230;the poor miserable sick has some money left to pay the doctor ?<br />
ObamaOsamaPAPaya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: white raven</title>
		<link>http://theonlinecitizen.com/2008/09/it-is-still-affordable/comment-page-1/#comment-20988</link>
		<dc:creator>white raven</dc:creator>
		<pubDate>Wed, 10 Sep 2008 15:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1451#comment-20988</guid>
		<description>He is talking abt an income increase in 2006! We are already in 2008 almost to 2009. What abt 2007? Were&#039;nt we in deep shit then? The fare increase should take into account what&#039;s happening from now, when the global economy is receding and ordinary citizens are broke. The transport companies are not struggling but making huge profits! WTF is their moral conscience??</description>
		<content:encoded><![CDATA[<p>He is talking abt an income increase in 2006! We are already in 2008 almost to 2009. What abt 2007? Were&#8217;nt we in deep shit then? The fare increase should take into account what&#8217;s happening from now, when the global economy is receding and ordinary citizens are broke. The transport companies are not struggling but making huge profits! WTF is their moral conscience??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burghley  hope</title>
		<link>http://theonlinecitizen.com/2008/09/it-is-still-affordable/comment-page-1/#comment-20970</link>
		<dc:creator>Burghley  hope</dc:creator>
		<pubDate>Wed, 10 Sep 2008 13:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1451#comment-20970</guid>
		<description>&quot;affordable&quot; but every company that increases the prices of their products and services use the same reason to justify their profit because they have to increase the wages of their employee. At the end of the day ,this is what it means by inflation and the one that suffers most are the unfortunate one with low income or low IQ .</description>
		<content:encoded><![CDATA[<p>&#8220;affordable&#8221; but every company that increases the prices of their products and services use the same reason to justify their profit because they have to increase the wages of their employee. At the end of the day ,this is what it means by inflation and the one that suffers most are the unfortunate one with low income or low IQ .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kf</title>
		<link>http://theonlinecitizen.com/2008/09/it-is-still-affordable/comment-page-1/#comment-20922</link>
		<dc:creator>kf</dc:creator>
		<pubDate>Wed, 10 Sep 2008 07:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1451#comment-20922</guid>
		<description>Currently Spared, 
Agree with your point. I dislike these kind of conclusions drawn to explain a common phenomenon. Large numbers coupled with skewed distributions distort the values of average (if taken as mean). 
The fact that this comes from a chief operating officer (without explaining how the average was derived) either means he is not familiar in the world of statistics, or he has no intention to provide complete context that the statement made represents the public (excluding the rich).</description>
		<content:encoded><![CDATA[<p>Currently Spared,<br />
Agree with your point. I dislike these kind of conclusions drawn to explain a common phenomenon. Large numbers coupled with skewed distributions distort the values of average (if taken as mean).<br />
The fact that this comes from a chief operating officer (without explaining how the average was derived) either means he is not familiar in the world of statistics, or he has no intention to provide complete context that the statement made represents the public (excluding the rich).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Currently Spared</title>
		<link>http://theonlinecitizen.com/2008/09/it-is-still-affordable/comment-page-1/#comment-20883</link>
		<dc:creator>Currently Spared</dc:creator>
		<pubDate>Wed, 10 Sep 2008 02:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1451#comment-20883</guid>
		<description>So what is the median income increase?  Average of 100 fives and 1 one googol is quite large. :D</description>
		<content:encoded><![CDATA[<p>So what is the median income increase?  Average of 100 fives and 1 one googol is quite large. :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

