
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PTW Week: The private public transport</title>
	<atom:link href="http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/</link>
	<description>a community of Singaporeans</description>
	<lastBuildDate>Sat, 20 Mar 2010 06:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Singapore Daily &#187; Blog Archive &#187; Weekly Roundup: Week 37</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-21319</link>
		<dc:creator>The Singapore Daily &#187; Blog Archive &#187; Weekly Roundup: Week 37</dc:creator>
		<pubDate>Sat, 13 Sep 2008 03:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-21319</guid>
		<description>[...] Transport Week - TOC: TOC’s Public Transport Week – with event at Hong Lim Park - TOC: PTW Week: The private public transport - TOC: PTW: From third world to first - Sgpolitics.net: SDP’s policy paper on Land Transport - [...]</description>
		<content:encoded><![CDATA[<p>[...] Transport Week &#8211; TOC: TOC’s Public Transport Week – with event at Hong Lim Park &#8211; TOC: PTW Week: The private public transport &#8211; TOC: PTW: From third world to first &#8211; Sgpolitics.net: SDP’s policy paper on Land Transport &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agagooga</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20936</link>
		<dc:creator>Agagooga</dc:creator>
		<pubDate>Wed, 10 Sep 2008 10:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20936</guid>
		<description>We may not be the best in the world, but we&#039;re quite near the top.

For example, buses come a lot more frequently in Singapore than in most Western European countries with good public transport (Germany, Netherlands etc), where many buses come once or twice an hour.

Bus stops are also a lot more spaced out in those countries.</description>
		<content:encoded><![CDATA[<p>We may not be the best in the world, but we&#8217;re quite near the top.</p>
<p>For example, buses come a lot more frequently in Singapore than in most Western European countries with good public transport (Germany, Netherlands etc), where many buses come once or twice an hour.</p>
<p>Bus stops are also a lot more spaced out in those countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pug</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20895</link>
		<dc:creator>Pug</dc:creator>
		<pubDate>Wed, 10 Sep 2008 04:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20895</guid>
		<description>The frequency of MRT arrival times during peak &amp; off-peak should be acceptable &amp; fine... If Singapore isn&#039;t making its way to becoming the World Heavyweight Champion in the Population Density division! I get rude shocks at the most off-peak of off-peak hours taking the train. Crowded trains where we&#039;re packed like sardines on the North-South line at 4+pm on a Tuesday? I didn&#039;t know everyone knocks off this early these days! Taking the 1st train on a Saturday at 6+am at Outram, jam-packed mama of a train!

Peak hours? That&#039;s worse. Hey, I didn&#039;t know I was going to take the 3rd train because the 1st 2 trains were too full at Lavender on Saturday night! &amp; the train arrival frequency was around 6 minutes!

The main problem is population density. Period. Yet, we are constantly gettin&#039; more &amp; more foreigners to improve the economy. That&#039;s right. An individual&#039;s living space &amp; comfort takes a backseat far far behind increased income generation through improved economy brought by increased workforce.</description>
		<content:encoded><![CDATA[<p>The frequency of MRT arrival times during peak &amp; off-peak should be acceptable &amp; fine&#8230; If Singapore isn&#8217;t making its way to becoming the World Heavyweight Champion in the Population Density division! I get rude shocks at the most off-peak of off-peak hours taking the train. Crowded trains where we&#8217;re packed like sardines on the North-South line at 4+pm on a Tuesday? I didn&#8217;t know everyone knocks off this early these days! Taking the 1st train on a Saturday at 6+am at Outram, jam-packed mama of a train!</p>
<p>Peak hours? That&#8217;s worse. Hey, I didn&#8217;t know I was going to take the 3rd train because the 1st 2 trains were too full at Lavender on Saturday night! &amp; the train arrival frequency was around 6 minutes!</p>
<p>The main problem is population density. Period. Yet, we are constantly gettin&#8217; more &amp; more foreigners to improve the economy. That&#8217;s right. An individual&#8217;s living space &amp; comfort takes a backseat far far behind increased income generation through improved economy brought by increased workforce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriela</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20829</link>
		<dc:creator>gabriela</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20829</guid>
		<description>publish a minute-by-minute schedule - so we know exactly when the bus is arriving/leaving/interchanging etc - that&#039;s planning a trip (as opposed to add min 40 min waiting time on average if you have to change the bus on route!!)
if switzerland can connect all its public transports - buses, trains and boats on all lakes - and publish a schedule - than can Singapore! it&#039;s much smaller!
i find the bus system here apalling - i have lived in korea, japan and hong kong and they all do it in their much larger urban spaces a gazillion times better!!
Gabriela</description>
		<content:encoded><![CDATA[<p>publish a minute-by-minute schedule &#8211; so we know exactly when the bus is arriving/leaving/interchanging etc &#8211; that&#8217;s planning a trip (as opposed to add min 40 min waiting time on average if you have to change the bus on route!!)<br />
if switzerland can connect all its public transports &#8211; buses, trains and boats on all lakes &#8211; and publish a schedule &#8211; than can Singapore! it&#8217;s much smaller!<br />
i find the bus system here apalling &#8211; i have lived in korea, japan and hong kong and they all do it in their much larger urban spaces a gazillion times better!!<br />
Gabriela</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sen</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20810</link>
		<dc:creator>sen</dc:creator>
		<pubDate>Tue, 09 Sep 2008 09:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20810</guid>
		<description>correction to #22...
&quot;Frequency of 10 minutes is used rather than 30 minutes&quot; for point 1</description>
		<content:encoded><![CDATA[<p>correction to #22&#8230;<br />
&#8220;Frequency of 10 minutes is used rather than 30 minutes&#8221; for point 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sen</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20809</link>
		<dc:creator>sen</dc:creator>
		<pubDate>Tue, 09 Sep 2008 09:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20809</guid>
		<description>there&#039;s some points I agree on the article, and some i don&#039;t

What I agree on:
1. Bus size should be catered to the projection on passenger volume. Feeder bus in low volume area should run on mini bus rather than big bus. Take a look at Service 922 and 921 at Bukit Panjang Ring Road, frequency is 30 mins, and the bus is normally just carrying 5-10 passengers, which is a waste of resources. Mini bus is enough to carry that amount of passengers, and probably a frequency of 30 minutes is used. After all, how long does it take for the bus to circle the Bukit Panjang Ring Road?

2. Singapore public transport should operate with regulated revenue instead of profit maximising. I guess this is underway the transport review, but I&#039;m not sure what model they are looking at. Bus Operator (SBS Transit and SMRT) should bid for the route, and their revenue is Cost + Margin as proposed by the bidding process. It is government job (i.e PTC) to look into the competitivenes of the bid without sacrificing the quality. Transport Operator thus, needs to incorporate their projected cost in bidding process (like wages, fuel cost, bus depreciating expenses). This can be done on regular annual review and adhoc basis if fuel cost escalates substantially. This eliminates redundancy cost like for the case of direct competition..

The good point from IRIS:
I find it very helpful. Of course, you need to have your handset configured to access Internet. Once you&#039;ve done it, you only need to access favorites (like in Internet Explorer) to look at estimated bus arrival. Thus, you know when the bus will arrive without having to wait unnessarily long. If I saw the bus is arriving in 13 mins, I can afford to have tea break in coffeeshop nearby.</description>
		<content:encoded><![CDATA[<p>there&#8217;s some points I agree on the article, and some i don&#8217;t</p>
<p>What I agree on:<br />
1. Bus size should be catered to the projection on passenger volume. Feeder bus in low volume area should run on mini bus rather than big bus. Take a look at Service 922 and 921 at Bukit Panjang Ring Road, frequency is 30 mins, and the bus is normally just carrying 5-10 passengers, which is a waste of resources. Mini bus is enough to carry that amount of passengers, and probably a frequency of 30 minutes is used. After all, how long does it take for the bus to circle the Bukit Panjang Ring Road?</p>
<p>2. Singapore public transport should operate with regulated revenue instead of profit maximising. I guess this is underway the transport review, but I&#8217;m not sure what model they are looking at. Bus Operator (SBS Transit and SMRT) should bid for the route, and their revenue is Cost + Margin as proposed by the bidding process. It is government job (i.e PTC) to look into the competitivenes of the bid without sacrificing the quality. Transport Operator thus, needs to incorporate their projected cost in bidding process (like wages, fuel cost, bus depreciating expenses). This can be done on regular annual review and adhoc basis if fuel cost escalates substantially. This eliminates redundancy cost like for the case of direct competition..</p>
<p>The good point from IRIS:<br />
I find it very helpful. Of course, you need to have your handset configured to access Internet. Once you&#8217;ve done it, you only need to access favorites (like in Internet Explorer) to look at estimated bus arrival. Thus, you know when the bus will arrive without having to wait unnessarily long. If I saw the bus is arriving in 13 mins, I can afford to have tea break in coffeeshop nearby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COI</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20788</link>
		<dc:creator>COI</dc:creator>
		<pubDate>Tue, 09 Sep 2008 05:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20788</guid>
		<description>Of late we have had new guidelines being drawn up for corporate governance after the NKF saga and the audit of several charities and associations. One of the biggest area of concern under coporate governance is the conflict of interest policies or the lack of it. 

If one were to examine the structure of our system (i.e the role of the government and that of the government owned companies) the biggest concern would be conflict of interest , especially in the provision of essential public services. No where is this more apparent than in the operation of our public transport system. While we may highlight and argue for the improvement of standards, we have to address the primary issue of conflict of interest.</description>
		<content:encoded><![CDATA[<p>Of late we have had new guidelines being drawn up for corporate governance after the NKF saga and the audit of several charities and associations. One of the biggest area of concern under coporate governance is the conflict of interest policies or the lack of it. </p>
<p>If one were to examine the structure of our system (i.e the role of the government and that of the government owned companies) the biggest concern would be conflict of interest , especially in the provision of essential public services. No where is this more apparent than in the operation of our public transport system. While we may highlight and argue for the improvement of standards, we have to address the primary issue of conflict of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watthefish</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20783</link>
		<dc:creator>watthefish</dc:creator>
		<pubDate>Tue, 09 Sep 2008 05:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20783</guid>
		<description>Many times I wondered what they mean by worldclass transport service. The MRTs and buses and packed to the brim most of peak hours. Although the frequency have increased, but so are the number of communters. When we pay for fares, does that mean too we should be entitled to at least a seat. Many time I have to skip buses because they are full to the brim. 

We can rave and rant about inconsiderate people not filling up the end of buses but to put things in perspective, in the first place aren&#039;t the commuters entitled to seats when they pay?

I agree whole heartedly at suggestions for LTA and planners to look at the picture objectively. We have not even reached the 6 million population put forth by them and yet we already are facing a squeeze everywhere. Can you imagine how it will be like? just drop by Orchard Road on Sunday.

Watthefish</description>
		<content:encoded><![CDATA[<p>Many times I wondered what they mean by worldclass transport service. The MRTs and buses and packed to the brim most of peak hours. Although the frequency have increased, but so are the number of communters. When we pay for fares, does that mean too we should be entitled to at least a seat. Many time I have to skip buses because they are full to the brim. </p>
<p>We can rave and rant about inconsiderate people not filling up the end of buses but to put things in perspective, in the first place aren&#8217;t the commuters entitled to seats when they pay?</p>
<p>I agree whole heartedly at suggestions for LTA and planners to look at the picture objectively. We have not even reached the 6 million population put forth by them and yet we already are facing a squeeze everywhere. Can you imagine how it will be like? just drop by Orchard Road on Sunday.</p>
<p>Watthefish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ponder Stibbons</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20780</link>
		<dc:creator>Ponder Stibbons</dc:creator>
		<pubDate>Tue, 09 Sep 2008 05:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20780</guid>
		<description>Singapore&#039;s rail system is very much less dense compared to that in cities like London. A Tube station is a short walk away from almost anywhere in London, whereas in Singapore, there are many mini-suburbs connected only by buses to their respective town centres. This has to do with how our government has planned urban development --- our hub-and-spoke system. The &#039;ends&#039; of the spokes are frequently connected only to their local hubs and the hubs are located quite far apart, meaning that people at the end of the &#039;spokes&#039; have limited transport options other than driving or lengthy bus transfers to their hubs before transferring again to a mode of hub-to-hub transport like the MRT. While no city has a perfectly uniform density, compared to cities in Europe and many cities in the US (e.g. NYC, Chicago), Singapore follows a more American suburb style of urban planning where development is concentrated in clusters that are quite far apart. Singapore&#039;s small towns are like American suburbs. The population density is significantly above average in the small towns but there are large regions in between where it is quite low. Contrast with (for example) grid-based American cities where there is a more uniform average density of development throughout the city (thanks in no small part to the uniformly spaced grid of roads), and, as a consequence, more direct transport options and more alternative transport routes. European cities don&#039;t usually have grids, but the point about many small interconnected roads crisscrossing the whole city, lined with roughly uniform development, applies to them as well. As a result, these cities may have the same average density as Singapore, but in reality, the people are spread over a wider expanse of area, rather than packed into town centres separated by sparsely populated regions. This kind of more uniform urban development leads to greater incentive to build a dense rail network, whereas in Singapore&#039;s case the government will just say there is insufficient reason to provide more public transport in areas that are not hubs. Singapore&#039;s style of development leads to a hub-and-spoke transport system that is great for those in the hubs but terrible for those who can&#039;t afford to live in the centres of their respective neighbourhoods. The latter have extremely limited transport options, and this translates not just to being stuck with a long public transport commute but also to being confined to a few arterial roads leading out of your suburb that often get congested.</description>
		<content:encoded><![CDATA[<p>Singapore&#8217;s rail system is very much less dense compared to that in cities like London. A Tube station is a short walk away from almost anywhere in London, whereas in Singapore, there are many mini-suburbs connected only by buses to their respective town centres. This has to do with how our government has planned urban development &#8212; our hub-and-spoke system. The &#8216;ends&#8217; of the spokes are frequently connected only to their local hubs and the hubs are located quite far apart, meaning that people at the end of the &#8217;spokes&#8217; have limited transport options other than driving or lengthy bus transfers to their hubs before transferring again to a mode of hub-to-hub transport like the MRT. While no city has a perfectly uniform density, compared to cities in Europe and many cities in the US (e.g. NYC, Chicago), Singapore follows a more American suburb style of urban planning where development is concentrated in clusters that are quite far apart. Singapore&#8217;s small towns are like American suburbs. The population density is significantly above average in the small towns but there are large regions in between where it is quite low. Contrast with (for example) grid-based American cities where there is a more uniform average density of development throughout the city (thanks in no small part to the uniformly spaced grid of roads), and, as a consequence, more direct transport options and more alternative transport routes. European cities don&#8217;t usually have grids, but the point about many small interconnected roads crisscrossing the whole city, lined with roughly uniform development, applies to them as well. As a result, these cities may have the same average density as Singapore, but in reality, the people are spread over a wider expanse of area, rather than packed into town centres separated by sparsely populated regions. This kind of more uniform urban development leads to greater incentive to build a dense rail network, whereas in Singapore&#8217;s case the government will just say there is insufficient reason to provide more public transport in areas that are not hubs. Singapore&#8217;s style of development leads to a hub-and-spoke transport system that is great for those in the hubs but terrible for those who can&#8217;t afford to live in the centres of their respective neighbourhoods. The latter have extremely limited transport options, and this translates not just to being stuck with a long public transport commute but also to being confined to a few arterial roads leading out of your suburb that often get congested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ponder Stibbons</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20778</link>
		<dc:creator>Ponder Stibbons</dc:creator>
		<pubDate>Tue, 09 Sep 2008 05:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20778</guid>
		<description>Currently Spared:

ERP *does* encourage car pooling. The cost of ERP is shared amongst the number of people in a single car, so each person in a fully occupied car pays less than someone in a singly occupied car.</description>
		<content:encoded><![CDATA[<p>Currently Spared:</p>
<p>ERP *does* encourage car pooling. The cost of ERP is shared amongst the number of people in a single car, so each person in a fully occupied car pays less than someone in a singly occupied car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slohand2</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20777</link>
		<dc:creator>slohand2</dc:creator>
		<pubDate>Tue, 09 Sep 2008 04:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20777</guid>
		<description>Dear Sarek_home,
I guess the ratio mix of jumbo buses versus mini buses, is up to the operators. The trouble is that we have bus operators who act in cohorts and therefore their decision to run it as it is , stands.  The minis dont have to be so small as to take on 14 only. But it should not be as large as the long buses or double deckers. I dont think that the operational costs will be much higher. 

For Listen to the people,
point to point express is good as it eleviates the jam at the MRTs. Again, this option is available to the &quot;regular&quot; operators and hence the higher costs. Try allowing private buses to run it, I am sure it will work

We are spending way too much to have aircon and mobile TV even for feeder buses. This has jacked up the busfares to 70 cents for a 3 stop ride for me in Bedok. Someone is creating all these addons for the benefit of the vendors</description>
		<content:encoded><![CDATA[<p>Dear Sarek_home,<br />
I guess the ratio mix of jumbo buses versus mini buses, is up to the operators. The trouble is that we have bus operators who act in cohorts and therefore their decision to run it as it is , stands.  The minis dont have to be so small as to take on 14 only. But it should not be as large as the long buses or double deckers. I dont think that the operational costs will be much higher. </p>
<p>For Listen to the people,<br />
point to point express is good as it eleviates the jam at the MRTs. Again, this option is available to the &#8220;regular&#8221; operators and hence the higher costs. Try allowing private buses to run it, I am sure it will work</p>
<p>We are spending way too much to have aircon and mobile TV even for feeder buses. This has jacked up the busfares to 70 cents for a 3 stop ride for me in Bedok. Someone is creating all these addons for the benefit of the vendors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Singapore Daily &#187; Blog Archive &#187; Daily SG: 9 Sep 2008</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20760</link>
		<dc:creator>The Singapore Daily &#187; Blog Archive &#187; Daily SG: 9 Sep 2008</dc:creator>
		<pubDate>Tue, 09 Sep 2008 03:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20760</guid>
		<description>[...] 1st Class Transportation - TOC: PTW Week: The private public transport [...]</description>
		<content:encoded><![CDATA[<p>[...] 1st Class Transportation &#8211; TOC: PTW Week: The private public transport [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20756</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 09 Sep 2008 02:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20756</guid>
		<description>In a first world nation like S&#039;pore, the public transport system is woefully bad.That&#039;s why the talk about us about us having world class transport system is such a big joke. How to have a top notch system when maximising profits, not providing good service, is the priority for the operators? Much have been discussed about it and many have offered excellent advice but it would be no use if the authorities decided that the bottom line is more important than genuinely improving the terrible state of public transport here.</description>
		<content:encoded><![CDATA[<p>In a first world nation like S&#8217;pore, the public transport system is woefully bad.That&#8217;s why the talk about us about us having world class transport system is such a big joke. How to have a top notch system when maximising profits, not providing good service, is the priority for the operators? Much have been discussed about it and many have offered excellent advice but it would be no use if the authorities decided that the bottom line is more important than genuinely improving the terrible state of public transport here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listen to People</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20753</link>
		<dc:creator>Listen to People</dc:creator>
		<pubDate>Tue, 09 Sep 2008 01:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20753</guid>
		<description>Besides using smaller buses which runs frequently, I believe increasing the  express bus services for longer routes would definitely improve the public transport options available. With the expension of the SMRT lines I believe such services have been reduced  so as not to compete with the rail system. Which is at the expanse of the customer.</description>
		<content:encoded><![CDATA[<p>Besides using smaller buses which runs frequently, I believe increasing the  express bus services for longer routes would definitely improve the public transport options available. With the expension of the SMRT lines I believe such services have been reduced  so as not to compete with the rail system. Which is at the expanse of the customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarek_home</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20751</link>
		<dc:creator>sarek_home</dc:creator>
		<pubDate>Tue, 09 Sep 2008 01:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20751</guid>
		<description>Hi Tan Kin Lian,

Those mini-buses in HK are 14 seaters.  It is similar to the premium bus service in Singapore.  The trade-off with these mini-buses is higher operation cost so passengers have to pay more.  It will need more drivers and use more fuel to transport the same number of passengers at the peak hour.

So, the question is what is the right mix of big and mini buses and how to deploy them during the peak and non-peak hours to get the best service for the passengers and return for the operator.</description>
		<content:encoded><![CDATA[<p>Hi Tan Kin Lian,</p>
<p>Those mini-buses in HK are 14 seaters.  It is similar to the premium bus service in Singapore.  The trade-off with these mini-buses is higher operation cost so passengers have to pay more.  It will need more drivers and use more fuel to transport the same number of passengers at the peak hour.</p>
<p>So, the question is what is the right mix of big and mini buses and how to deploy them during the peak and non-peak hours to get the best service for the passengers and return for the operator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tan Kin Lian</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20743</link>
		<dc:creator>Tan Kin Lian</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20743</guid>
		<description>Hi siohand2 (#7)

I agree with your suggestion. It is not efficient to have big buses (such as the double length bus of SMRT) as it takes a longer time for passengers to board and leave the bus. It also occupies more space at the bus stops. 

A big bus also means lower frequency and longer waiting time.

In Hong Kong, they use mini-buses. There are more mini-buses which run more frequently and have shorter waiting time. This is more efficient and improve service to commuters.

We have a public transport system that needs to be better managed. It is time for the Land Transport Authority and Public Transport Council to wake up, and see issues from the perspective of the commuters.</description>
		<content:encoded><![CDATA[<p>Hi siohand2 (#7)</p>
<p>I agree with your suggestion. It is not efficient to have big buses (such as the double length bus of SMRT) as it takes a longer time for passengers to board and leave the bus. It also occupies more space at the bus stops. </p>
<p>A big bus also means lower frequency and longer waiting time.</p>
<p>In Hong Kong, they use mini-buses. There are more mini-buses which run more frequently and have shorter waiting time. This is more efficient and improve service to commuters.</p>
<p>We have a public transport system that needs to be better managed. It is time for the Land Transport Authority and Public Transport Council to wake up, and see issues from the perspective of the commuters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FleeingDogman</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20715</link>
		<dc:creator>FleeingDogman</dc:creator>
		<pubDate>Mon, 08 Sep 2008 14:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20715</guid>
		<description>10) dennis on September 8th, 2008 8.29 pm

As they say the tip of the iceberg.

6.5 million.

way to go.

Lets all cheer our transport operators on.
Pay and Pay, thats the Way.

If they dont profit year after year, so far thanks to the people, I think their gro&#039;th has been extremely good. I hope they get bigger and fatter but must also be juicier bonus.

Service to the Public, indeed.

See, no one is complaining wor.

Spore is excellent and truely 1st world, not 3rd.</description>
		<content:encoded><![CDATA[<p>10) dennis on September 8th, 2008 8.29 pm</p>
<p>As they say the tip of the iceberg.</p>
<p>6.5 million.</p>
<p>way to go.</p>
<p>Lets all cheer our transport operators on.<br />
Pay and Pay, thats the Way.</p>
<p>If they dont profit year after year, so far thanks to the people, I think their gro&#8217;th has been extremely good. I hope they get bigger and fatter but must also be juicier bonus.</p>
<p>Service to the Public, indeed.</p>
<p>See, no one is complaining wor.</p>
<p>Spore is excellent and truely 1st world, not 3rd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20704</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Mon, 08 Sep 2008 12:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20704</guid>
		<description>in business, CEO&#039;s target is to achieve record-breaking revenue and profit year after year. If they can&#039;t do it, they will have not done their job as a CEO. and what easier way to achieve it than to increase fares or cut costs. 

most don&#039;t really care about service quality if profit increases. and in this transport industry, consumers are the ones who suffer, just suck thumb and still have to take the public transport to work and getting packed like sardines.</description>
		<content:encoded><![CDATA[<p>in business, CEO&#8217;s target is to achieve record-breaking revenue and profit year after year. If they can&#8217;t do it, they will have not done their job as a CEO. and what easier way to achieve it than to increase fares or cut costs. </p>
<p>most don&#8217;t really care about service quality if profit increases. and in this transport industry, consumers are the ones who suffer, just suck thumb and still have to take the public transport to work and getting packed like sardines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curious</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20699</link>
		<dc:creator>curious</dc:creator>
		<pubDate>Mon, 08 Sep 2008 11:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20699</guid>
		<description>See http://www.smrt.com.sg/investors/shareholding_Statistics.asp Temasek owns 54% of SMRT.</description>
		<content:encoded><![CDATA[<p>See <a href="http://www.smrt.com.sg/investors/shareholding_Statistics.asp" rel="nofollow">http://www.smrt.com.sg/investors/shareholding_Statistics.asp</a> Temasek owns 54% of SMRT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://theonlinecitizen.com/2008/09/ptw-week-the-private-public-transport/comment-page-1/#comment-20680</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 08 Sep 2008 07:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=1414#comment-20680</guid>
		<description>&quot;Shouldnt the operators utilize smaller buses&quot;
Smaller buses and higher frequency means higher operational cost with escalating oil cost. Bigger buses with less frequency = higher economies of scale with packed sardine.
In business, this doesn&#039;t justifies the cost.</description>
		<content:encoded><![CDATA[<p>&#8220;Shouldnt the operators utilize smaller buses&#8221;<br />
Smaller buses and higher frequency means higher operational cost with escalating oil cost. Bigger buses with less frequency = higher economies of scale with packed sardine.<br />
In business, this doesn&#8217;t justifies the cost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
