
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transport fares not linked to oil prices? Really?</title>
	<atom:link href="http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/</link>
	<description>a community of Singaporeans</description>
	<lastBuildDate>Mon, 22 Mar 2010 00:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scholar</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-4/#comment-47446</link>
		<dc:creator>Scholar</dc:creator>
		<pubDate>Thu, 22 Jan 2009 14:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-47446</guid>
		<description>The Only Minister on Earth who claim Transport fares not linked to oil prices.
And Why S&#039;pore Govt still hire him? 

This is becos $$ is needed to pay the Ministers HIGH salaries....</description>
		<content:encoded><![CDATA[<p>The Only Minister on Earth who claim Transport fares not linked to oil prices.<br />
And Why S&#8217;pore Govt still hire him? </p>
<p>This is becos $$ is needed to pay the Ministers HIGH salaries&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-4/#comment-43280</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Sat, 03 Jan 2009 11:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-43280</guid>
		<description>P.S&gt; @ #154  Sting Ray Lim is right!</description>
		<content:encoded><![CDATA[<p>P.S&gt; @ #154  Sting Ray Lim is right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-4/#comment-43279</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Sat, 03 Jan 2009 11:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-43279</guid>
		<description>Directly or indirectly linked it does not change the fact that public transportation and petrol costs have increased.  No amount of smoke ((or mirrors) can change facts.</description>
		<content:encoded><![CDATA[<p>Directly or indirectly linked it does not change the fact that public transportation and petrol costs have increased.  No amount of smoke ((or mirrors) can change facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Accounting</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-4/#comment-43260</link>
		<dc:creator>Smart Accounting</dc:creator>
		<pubDate>Sat, 03 Jan 2009 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-43260</guid>
		<description>They (the Gang of 3 = father, son and daughter-in-law) cannot lower any profits from those GIC-linked and Terma-sick companies that are making profits. Because they have to do smart accounting to look good for the yearly reports.  

So, in order to make up for the huge losses make by a maniac who went on a global buying-spree by throwing away our  good money for those bad banks and big businesses, profits from local companies must continue to rise. 

That is what the Sting Ray Lim was saying.</description>
		<content:encoded><![CDATA[<p>They (the Gang of 3 = father, son and daughter-in-law) cannot lower any profits from those GIC-linked and Terma-sick companies that are making profits. Because they have to do smart accounting to look good for the yearly reports.  </p>
<p>So, in order to make up for the huge losses make by a maniac who went on a global buying-spree by throwing away our  good money for those bad banks and big businesses, profits from local companies must continue to rise. </p>
<p>That is what the Sting Ray Lim was saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-4/#comment-43033</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 01 Jan 2009 19:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-43033</guid>
		<description>I would just like to raise an query on SMRT and ComfortDelGro (which owns SBSTransit): To what extent to they belong to the SG Govt? 

By name, they are &quot;private companies&quot;, but from some lazy wikipedia research, the SG Govt has a huge stake in SMRT (54%) via Temasek Holdings.
http://en.wikipedia.org/wiki/Temasek_Holdings&#039;_investments

Wouldn&#039;t there be a conflict of interest since fares are &quot;governed&quot; by the PTC, a government body, if profits eventually would (partially) accrue to the govt too?

Just raising up a possible scenario yep. Cos things aren&#039;t particularly transparent sometimes.</description>
		<content:encoded><![CDATA[<p>I would just like to raise an query on SMRT and ComfortDelGro (which owns SBSTransit): To what extent to they belong to the SG Govt? </p>
<p>By name, they are &#8220;private companies&#8221;, but from some lazy wikipedia research, the SG Govt has a huge stake in SMRT (54%) via Temasek Holdings.<br />
<a href="http://en.wikipedia.org/wiki/Temasek_Holdings" rel="nofollow">http://en.wikipedia.org/wiki/Temasek_Holdings</a>&#8216;_investments</p>
<p>Wouldn&#8217;t there be a conflict of interest since fares are &#8220;governed&#8221; by the PTC, a government body, if profits eventually would (partially) accrue to the govt too?</p>
<p>Just raising up a possible scenario yep. Cos things aren&#8217;t particularly transparent sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bong Liu Lian</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-4/#comment-42826</link>
		<dc:creator>Bong Liu Lian</dc:creator>
		<pubDate>Wed, 31 Dec 2008 03:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42826</guid>
		<description>heres a nice article by Seah Chiang Nee comparing Singapore and Taipeh MRT
http://www.littlespeck.com/content/development/CTrendsDev-081230.htm

excerpts:

Tracking the MRTs 

Singapore population: 4.6m
Length of MRT: 109.4km
No. of MRT stations: 66
No of MRT lines: five
Average daily ridership: 1.56m
Average ticket price: S$1.00
Average trip distance: 11.2km
Total passenger-trip distance
(passengers times km traveled) annually: 5,714.5km
Average daily train runs: Just over 1,000

Taipei population: 5.5m
Length of MRT: 74.7km
No. of MRT stations: 69
No of MRT lines: eight
Average daily ridership: 1.14m
Average ticket price: NT21.9 (S$1.00)
Average trip distance: 7.9km
Total passenger-trip distance
(passengers times km traveled) annually: 3,298.9km
Average daily train runs: 2,171</description>
		<content:encoded><![CDATA[<p>heres a nice article by Seah Chiang Nee comparing Singapore and Taipeh MRT<br />
<a href="http://www.littlespeck.com/content/development/CTrendsDev-081230.htm" rel="nofollow">http://www.littlespeck.com/content/development/CTrendsDev-081230.htm</a></p>
<p>excerpts:</p>
<p>Tracking the MRTs </p>
<p>Singapore population: 4.6m<br />
Length of MRT: 109.4km<br />
No. of MRT stations: 66<br />
No of MRT lines: five<br />
Average daily ridership: 1.56m<br />
Average ticket price: S$1.00<br />
Average trip distance: 11.2km<br />
Total passenger-trip distance<br />
(passengers times km traveled) annually: 5,714.5km<br />
Average daily train runs: Just over 1,000</p>
<p>Taipei population: 5.5m<br />
Length of MRT: 74.7km<br />
No. of MRT stations: 69<br />
No of MRT lines: eight<br />
Average daily ridership: 1.14m<br />
Average ticket price: NT21.9 (S$1.00)<br />
Average trip distance: 7.9km<br />
Total passenger-trip distance<br />
(passengers times km traveled) annually: 3,298.9km<br />
Average daily train runs: 2,171</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lle</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-4/#comment-42805</link>
		<dc:creator>lle</dc:creator>
		<pubDate>Tue, 30 Dec 2008 22:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42805</guid>
		<description>As for Minister&#039;s remarks on &quot;no direct link between the oil price and the transport fare&quot;,  let&#039;s look at the matter from a more positive side.  Perhaps at the point of the decision made, the link between oil price and transport fare was intentionally not linked so that the public would not have to pay more when the oil price increased.  This is a good intention of the Authority.  However, the issue has taken a turn beyond anybody&#039;s prediction.  The oil price is now heading south.  Let&#039;s take his words but the Authority must ensure that  there will be no transport fare increase when the oil price has gone up in the future.

My view is that eventhough they are now operated by private companies, Government ought to subsidize public transport fares to a certain extend as the fares are rather high nowdays.  Like health services, public transport is essential for all people especially the lower income groups who cannot afford to have cars.  So, the fares should be pegged at a comfortable level where all Singaporeans could afford.  This is what is being done in many countries and this also shows that the Government cares for the people.</description>
		<content:encoded><![CDATA[<p>As for Minister&#8217;s remarks on &#8220;no direct link between the oil price and the transport fare&#8221;,  let&#8217;s look at the matter from a more positive side.  Perhaps at the point of the decision made, the link between oil price and transport fare was intentionally not linked so that the public would not have to pay more when the oil price increased.  This is a good intention of the Authority.  However, the issue has taken a turn beyond anybody&#8217;s prediction.  The oil price is now heading south.  Let&#8217;s take his words but the Authority must ensure that  there will be no transport fare increase when the oil price has gone up in the future.</p>
<p>My view is that eventhough they are now operated by private companies, Government ought to subsidize public transport fares to a certain extend as the fares are rather high nowdays.  Like health services, public transport is essential for all people especially the lower income groups who cannot afford to have cars.  So, the fares should be pegged at a comfortable level where all Singaporeans could afford.  This is what is being done in many countries and this also shows that the Government cares for the people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patriot</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-3/#comment-42674</link>
		<dc:creator>patriot</dc:creator>
		<pubDate>Tue, 30 Dec 2008 01:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42674</guid>
		<description>Commonsense is invalid in a society rule by decree, it is the words of your rulers that count.

Modern day imperialism is professionally executed with a touch of pseudo democracy aka &#039;consultative rule&#039;.

patriot</description>
		<content:encoded><![CDATA[<p>Commonsense is invalid in a society rule by decree, it is the words of your rulers that count.</p>
<p>Modern day imperialism is professionally executed with a touch of pseudo democracy aka &#8216;consultative rule&#8217;.</p>
<p>patriot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mypay</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-3/#comment-42672</link>
		<dc:creator>mypay</dc:creator>
		<pubDate>Tue, 30 Dec 2008 01:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42672</guid>
		<description>If my pay is linked to the highest paid bosses, my natural instinct would be to use my power to influence the situation so that  the bosses would make as much money as possible. The low income people who take buses and MRT&#039;s have got nothing to do with my pay, do they?</description>
		<content:encoded><![CDATA[<p>If my pay is linked to the highest paid bosses, my natural instinct would be to use my power to influence the situation so that  the bosses would make as much money as possible. The low income people who take buses and MRT&#8217;s have got nothing to do with my pay, do they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JadedCitizen</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-3/#comment-42671</link>
		<dc:creator>JadedCitizen</dc:creator>
		<pubDate>Tue, 30 Dec 2008 01:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42671</guid>
		<description>This is so insulting given that Singaporeans are generally more educated now when compared to our pioneering generations. Yet, they still assume we&#039;ve no common sense by saying things like that.

Even if given the benefit of a doubt, and he meant otherwise, the way the message was conveyed is wrong and blatantly misleading. 

Very disappointing. Almost shameless.</description>
		<content:encoded><![CDATA[<p>This is so insulting given that Singaporeans are generally more educated now when compared to our pioneering generations. Yet, they still assume we&#8217;ve no common sense by saying things like that.</p>
<p>Even if given the benefit of a doubt, and he meant otherwise, the way the message was conveyed is wrong and blatantly misleading. </p>
<p>Very disappointing. Almost shameless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiredsingaporeans</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-3/#comment-42636</link>
		<dc:creator>tiredsingaporeans</dc:creator>
		<pubDate>Mon, 29 Dec 2008 14:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42636</guid>
		<description>146) Angered Sigh on December 29th, 2008 9.55 pm
I wonder how they will answer when oil prices rise again in the future. The future is unpredictable and maybe oil prices will shoot up higher than $140. They will have a tough time justifying their actions when they attempt to raise fares again.

Don&#039;t worry, they will justify themselves in time to come, what&#039;s new with these MIW, nothing but only knows how to screw the people time and again all these years.</description>
		<content:encoded><![CDATA[<p>146) Angered Sigh on December 29th, 2008 9.55 pm<br />
I wonder how they will answer when oil prices rise again in the future. The future is unpredictable and maybe oil prices will shoot up higher than $140. They will have a tough time justifying their actions when they attempt to raise fares again.</p>
<p>Don&#8217;t worry, they will justify themselves in time to come, what&#8217;s new with these MIW, nothing but only knows how to screw the people time and again all these years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angered Sigh</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-3/#comment-42632</link>
		<dc:creator>Angered Sigh</dc:creator>
		<pubDate>Mon, 29 Dec 2008 13:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42632</guid>
		<description>I wonder how they will answer when oil prices rise again in the future. The future is unpredictable and maybe oil prices will shoot up higher than $140. They will have a tough time justifying their actions when they attempt to raise fares again.</description>
		<content:encoded><![CDATA[<p>I wonder how they will answer when oil prices rise again in the future. The future is unpredictable and maybe oil prices will shoot up higher than $140. They will have a tough time justifying their actions when they attempt to raise fares again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JUSTINVIN</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-3/#comment-42615</link>
		<dc:creator>JUSTINVIN</dc:creator>
		<pubDate>Mon, 29 Dec 2008 10:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42615</guid>
		<description>DIESEL AT  ITS PEAK IN JULY 2008 COST $2.00 PER LITRE
TODAY DIESEL COST $1. 24 PER LITRE 
DIFFERENCE IS ALMOST 75 CENTS  OR  35 %.
ONE MILLION LITRES A DAY BRINGS DOWN  COST TO  $750 K
10 DAYS  $7.5 MILLION  FOR OPERATORS.
100 DAYS $ 75 MILLION  FOR OPERATORS
365 DAYS - $260 MILLION FOR SHARE HOLDERS THANKS TO RAYMOND LIM !!
   

Visit petrolwatch @ .com.sg</description>
		<content:encoded><![CDATA[<p>DIESEL AT  ITS PEAK IN JULY 2008 COST $2.00 PER LITRE<br />
TODAY DIESEL COST $1. 24 PER LITRE<br />
DIFFERENCE IS ALMOST 75 CENTS  OR  35 %.<br />
ONE MILLION LITRES A DAY BRINGS DOWN  COST TO  $750 K<br />
10 DAYS  $7.5 MILLION  FOR OPERATORS.<br />
100 DAYS $ 75 MILLION  FOR OPERATORS<br />
365 DAYS &#8211; $260 MILLION FOR SHARE HOLDERS THANKS TO RAYMOND LIM !!</p>
<p>Visit petrolwatch @ .com.sg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadder</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-3/#comment-42596</link>
		<dc:creator>Sadder</dc:creator>
		<pubDate>Mon, 29 Dec 2008 04:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42596</guid>
		<description>Yes I believe him. Transport fares are not linked to oil prices, government appointment are not linked to talent and Ministers salary is not linked to their performance. If it were true than we will have to lower the transport fares, fire some officials including MPs who handle the TC funds and finally we would have to sack a few Ministers. So the moral of the story  is that nothing is linked to anything, except your HDB upgrading works to elections</description>
		<content:encoded><![CDATA[<p>Yes I believe him. Transport fares are not linked to oil prices, government appointment are not linked to talent and Ministers salary is not linked to their performance. If it were true than we will have to lower the transport fares, fire some officials including MPs who handle the TC funds and finally we would have to sack a few Ministers. So the moral of the story  is that nothing is linked to anything, except your HDB upgrading works to elections</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadder</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-3/#comment-42595</link>
		<dc:creator>Sadder</dc:creator>
		<pubDate>Mon, 29 Dec 2008 04:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42595</guid>
		<description>Yes I believe him. Transport fares are not linked to oil proces, government appointment are not linked to talent and Ministers salary is not linked to their performance. If it were true than we will have to lower the transport fares, fire some officials including MPs who handle the TC funds and finally we would have to sack a few Ministers. So the moral of the story  is that nothing is linked to anything, except your HDB upgrading works to elections</description>
		<content:encoded><![CDATA[<p>Yes I believe him. Transport fares are not linked to oil proces, government appointment are not linked to talent and Ministers salary is not linked to their performance. If it were true than we will have to lower the transport fares, fire some officials including MPs who handle the TC funds and finally we would have to sack a few Ministers. So the moral of the story  is that nothing is linked to anything, except your HDB upgrading works to elections</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SZ</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-3/#comment-42590</link>
		<dc:creator>SZ</dc:creator>
		<pubDate>Mon, 29 Dec 2008 03:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42590</guid>
		<description>Hi pissed...don&#039;t be so angry....but i thought Raymond was in a walkover GRC? so nobody vote him in.
well,it is true that SGD will continue to be weaken in the coming year, and it is not surprising. to boost export/growth, they will do that and that is at the expense of import and the rising cost of the majority of commodities.</description>
		<content:encoded><![CDATA[<p>Hi pissed&#8230;don&#8217;t be so angry&#8230;.but i thought Raymond was in a walkover GRC? so nobody vote him in.<br />
well,it is true that SGD will continue to be weaken in the coming year, and it is not surprising. to boost export/growth, they will do that and that is at the expense of import and the rising cost of the majority of commodities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Boon Heng</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-3/#comment-42574</link>
		<dc:creator>Lee Boon Heng</dc:creator>
		<pubDate>Mon, 29 Dec 2008 02:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42574</guid>
		<description>is it true that
sgd currency to be weakened,
income tax to be raised ?
how about GST ? any hike coming?

will 2009 be worse than 2008?</description>
		<content:encoded><![CDATA[<p>is it true that<br />
sgd currency to be weakened,<br />
income tax to be raised ?<br />
how about GST ? any hike coming?</p>
<p>will 2009 be worse than 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teo Kueh Liang</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-3/#comment-42566</link>
		<dc:creator>Teo Kueh Liang</dc:creator>
		<pubDate>Mon, 29 Dec 2008 01:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42566</guid>
		<description>I had written a letter to My Paper regarding the issue oil prices which correlate to fare increase and electricity tariff. My article was published today.</description>
		<content:encoded><![CDATA[<p>I had written a letter to My Paper regarding the issue oil prices which correlate to fare increase and electricity tariff. My article was published today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pissed</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-3/#comment-42469</link>
		<dc:creator>pissed</dc:creator>
		<pubDate>Sun, 28 Dec 2008 03:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42469</guid>
		<description>Raymond Lim already getting a free ride with taxpayers money. We are paying him to talk Co&lt;k

To top it it all taking PTC side and protecting PTC.

It is all you Singaporean fault for voting for Raymond LIM GRC in the last election. YOU pay for your dumb mistakes.</description>
		<content:encoded><![CDATA[<p>Raymond Lim already getting a free ride with taxpayers money. We are paying him to talk Co&lt;k</p>
<p>To top it it all taking PTC side and protecting PTC.</p>
<p>It is all you Singaporean fault for voting for Raymond LIM GRC in the last election. YOU pay for your dumb mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZZZZZ zzzzzz</title>
		<link>http://theonlinecitizen.com/2008/12/transport-fares-not-linked-to-oil-prices-really/comment-page-3/#comment-42405</link>
		<dc:creator>ZZZZZ zzzzzz</dc:creator>
		<pubDate>Sat, 27 Dec 2008 15:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4283#comment-42405</guid>
		<description>Know what are the best stock to buy in a up market or especially during recession in Singapore?

(1) SMRT     (2) SBS Transit

Good money to be made from the lower income and the poor.</description>
		<content:encoded><![CDATA[<p>Know what are the best stock to buy in a up market or especially during recession in Singapore?</p>
<p>(1) SMRT     (2) SBS Transit</p>
<p>Good money to be made from the lower income and the poor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
