<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S$400b in Singapore market cap wiped out in 2008</title>
	<atom:link href="http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/</link>
	<description>Singapore&#039;s #1 Socio-Political Site</description>
	<lastBuildDate>Fri, 25 May 2012 04:31:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: George</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-106714</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 25 Sep 2009 17:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-106714</guid>
		<description>Any loses as long it is confined to paper lost , then no real harm is done. This financial tunamis was  global and many investors in UK , USA and around the world lost large sum of money. It was a rare event. It is no consolation to Singaporean or anybody for that matter.Hopefully, country around the world had learned an expensive lesson. USA is proposing new regulation to manage banks hoping to prevent such disaster happening again. There is no garantee that such event would never happen again. Markets have a life of its own. Within one year three banks went to the wall. Starting with Icelandic bank, UK Northern Rock and finally US Leyman Brother. The signs were there but the regulators did not pick it up or if they did, they did not appreciate the gravity of the situation. The rest is history.</description>
		<content:encoded><![CDATA[<p>Any loses as long it is confined to paper lost , then no real harm is done. This financial tunamis was  global and many investors in UK , USA and around the world lost large sum of money. It was a rare event. It is no consolation to Singaporean or anybody for that matter.Hopefully, country around the world had learned an expensive lesson. USA is proposing new regulation to manage banks hoping to prevent such disaster happening again. There is no garantee that such event would never happen again. Markets have a life of its own. Within one year three banks went to the wall. Starting with Icelandic bank, UK Northern Rock and finally US Leyman Brother. The signs were there but the regulators did not pick it up or if they did, they did not appreciate the gravity of the situation. The rest is history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angry_one</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-44491</link>
		<dc:creator>angry_one</dc:creator>
		<pubDate>Fri, 09 Jan 2009 09:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-44491</guid>
		<description>From a very abstract point of view, the present financial model is silly and broken. All the &#039;billions&#039; lost during this crisis doesn&#039;t exist! The value of a company&#039;s stock is based solely on the public&#039;s confidence of its value, and not its real backed-up capital. So all these &#039;losses&#039; are more like restorations to their real value, and a reality check on them.</description>
		<content:encoded><![CDATA[<p>From a very abstract point of view, the present financial model is silly and broken. All the &#8216;billions&#8217; lost during this crisis doesn&#8217;t exist! The value of a company&#8217;s stock is based solely on the public&#8217;s confidence of its value, and not its real backed-up capital. So all these &#8216;losses&#8217; are more like restorations to their real value, and a reality check on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moshedyan</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43826</link>
		<dc:creator>moshedyan</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43826</guid>
		<description>why needs a news report?
just asked the landlords
they will tell you
of tenants sad stories
from lehman bros to the chua sisters
by the end of the day
the landlords would had said
now do i tell
MY sad stories to the bank
dbs included..................................</description>
		<content:encoded><![CDATA[<p>why needs a news report?<br />
just asked the landlords<br />
they will tell you<br />
of tenants sad stories<br />
from lehman bros to the chua sisters<br />
by the end of the day<br />
the landlords would had said<br />
now do i tell<br />
MY sad stories to the bank<br />
dbs included&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ling dong looonged</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43559</link>
		<dc:creator>ling dong looonged</dc:creator>
		<pubDate>Mon, 05 Jan 2009 09:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43559</guid>
		<description>the problem is
many if not all people rely on the MSM newspapers for info.
no time, whatever reasons.
their impression of the real world is very much influenced by the impression derived from reading the msm.
so, i mean, if SMEs retrench or sack 10 hear and there or 100 here and there , i am not sure if all these are being reported? of course, only if they know there is retrenching going on.</description>
		<content:encoded><![CDATA[<p>the problem is<br />
many if not all people rely on the MSM newspapers for info.<br />
no time, whatever reasons.<br />
their impression of the real world is very much influenced by the impression derived from reading the msm.<br />
so, i mean, if SMEs retrench or sack 10 hear and there or 100 here and there , i am not sure if all these are being reported? of course, only if they know there is retrenching going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loop</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43455</link>
		<dc:creator>loop</dc:creator>
		<pubDate>Mon, 05 Jan 2009 02:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43455</guid>
		<description>No company in Spore has gone bankrupt yet so this is still ok?  Or some SME has already closed down but nobody knows?</description>
		<content:encoded><![CDATA[<p>No company in Spore has gone bankrupt yet so this is still ok?  Or some SME has already closed down but nobody knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parka</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43396</link>
		<dc:creator>Parka</dc:creator>
		<pubDate>Sun, 04 Jan 2009 13:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43396</guid>
		<description>All these 400b is just hyped up money anyway. Hyped up meaning companies valued more than they are producing in cashflow.

More disturbing is the actual destruction of wealth by Madoff and what I think to be &#039;illegal&#039; packaging of financial products into home mortagages and other products (like Minibonds)</description>
		<content:encoded><![CDATA[<p>All these 400b is just hyped up money anyway. Hyped up meaning companies valued more than they are producing in cashflow.</p>
<p>More disturbing is the actual destruction of wealth by Madoff and what I think to be &#8216;illegal&#8217; packaging of financial products into home mortagages and other products (like Minibonds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ling chikato samarudi</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43351</link>
		<dc:creator>ling chikato samarudi</dc:creator>
		<pubDate>Sun, 04 Jan 2009 04:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43351</guid>
		<description>hey fellows, 
i got 1 doubt leh :
tw, hk and sg all have very different political systems. yet they were once called the asian tigers. why is it that different political systems produced similarly remarkable economic results? is it in the 80’s - 90’s USA and Europe poured money investing in Asia?</description>
		<content:encoded><![CDATA[<p>hey fellows,<br />
i got 1 doubt leh :<br />
tw, hk and sg all have very different political systems. yet they were once called the asian tigers. why is it that different political systems produced similarly remarkable economic results? is it in the 80’s &#8211; 90’s USA and Europe poured money investing in Asia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cm Liew</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43337</link>
		<dc:creator>Cm Liew</dc:creator>
		<pubDate>Sun, 04 Jan 2009 03:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43337</guid>
		<description>Holly Shit !</description>
		<content:encoded><![CDATA[<p>Holly Shit !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isa</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43269</link>
		<dc:creator>isa</dc:creator>
		<pubDate>Sat, 03 Jan 2009 09:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43269</guid>
		<description>Andrew,
It would be helpful if you could share your experience on the financial crisis and why you think it will get worse.
I&#039;m sure it will benefit the novice investors out there(including myself) who have not weather such financial storms.

I am seeing lots of stocks below book value (even after normalising it back to 2003 level).</description>
		<content:encoded><![CDATA[<p>Andrew,<br />
It would be helpful if you could share your experience on the financial crisis and why you think it will get worse.<br />
I&#8217;m sure it will benefit the novice investors out there(including myself) who have not weather such financial storms.</p>
<p>I am seeing lots of stocks below book value (even after normalising it back to 2003 level).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1st world Ferris Wheel</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43212</link>
		<dc:creator>1st world Ferris Wheel</dc:creator>
		<pubDate>Sat, 03 Jan 2009 03:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43212</guid>
		<description>http://www.hurriyet.com.tr/english/finance/10689687.asp?scr=1

Was this news about Creative Technology retrenching 2700.00 workers ever reported in CNA or ST ?</description>
		<content:encoded><![CDATA[<p><a href="http://www.hurriyet.com.tr/english/finance/10689687.asp?scr=1" rel="nofollow">http://www.hurriyet.com.tr/english/finance/10689687.asp?scr=1</a></p>
<p>Was this news about Creative Technology retrenching 2700.00 workers ever reported in CNA or ST ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghim Moh resident</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43211</link>
		<dc:creator>Ghim Moh resident</dc:creator>
		<pubDate>Sat, 03 Jan 2009 03:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43211</guid>
		<description>So far, I learnt it through Bloomberg news and this website. Only next year forecast was highlighted in Strait Times today.</description>
		<content:encoded><![CDATA[<p>So far, I learnt it through Bloomberg news and this website. Only next year forecast was highlighted in Strait Times today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Tan</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43205</link>
		<dc:creator>Jackson Tan</dc:creator>
		<pubDate>Sat, 03 Jan 2009 02:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43205</guid>
		<description>2008 witnessed a massive destruction of the Singapore economy. According to CNN, &lt;a href=&quot;http://edition.cnn.com/2009/BUSINESS/01/02/singapore.economy/index.html&quot; rel=&quot;nofollow&quot;&gt;Singapore&#039;s GDP slumps 12.5 percent&lt;/a&gt;. I&#039;m no economist; I&#039;m not sure how bad that is, but 12.5% sounds terrible (at least terrible enough to be featured as an article on CNN).

I can&#039;t find similar news from our local news sources. This could mean two things: CNN is misreporting, or our local media are obeying their motto of &quot;only listen to the good news&quot;.</description>
		<content:encoded><![CDATA[<p>2008 witnessed a massive destruction of the Singapore economy. According to CNN, <a href="http://edition.cnn.com/2009/BUSINESS/01/02/singapore.economy/index.html" rel="nofollow">Singapore&#8217;s GDP slumps 12.5 percent</a>. I&#8217;m no economist; I&#8217;m not sure how bad that is, but 12.5% sounds terrible (at least terrible enough to be featured as an article on CNN).</p>
<p>I can&#8217;t find similar news from our local news sources. This could mean two things: CNN is misreporting, or our local media are obeying their motto of &#8220;only listen to the good news&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Harding</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43194</link>
		<dc:creator>John Harding</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43194</guid>
		<description>The fact that half the market cap of Singapore stock has been wiped out in 2008 seems lost on Singaporeans. To read the news, one would think that Singapore is still booming. This is a part of the economic &quot;Repression,&quot; or denial by most of the media that we are in a Depression. What will Singapore do? Fire Singaporeans to keep the FT&#039;s alive, or risk firing FT&#039;s and losing them to other countries (not a bad idea). Singapore is in denial and overpopulated. Will there be Singapore boat people - it is possible. Luckily for them - other countries are nearby...</description>
		<content:encoded><![CDATA[<p>The fact that half the market cap of Singapore stock has been wiped out in 2008 seems lost on Singaporeans. To read the news, one would think that Singapore is still booming. This is a part of the economic &#8220;Repression,&#8221; or denial by most of the media that we are in a Depression. What will Singapore do? Fire Singaporeans to keep the FT&#8217;s alive, or risk firing FT&#8217;s and losing them to other countries (not a bad idea). Singapore is in denial and overpopulated. Will there be Singapore boat people &#8211; it is possible. Luckily for them &#8211; other countries are nearby&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiredsingaporean</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43189</link>
		<dc:creator>tiredsingaporean</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43189</guid>
		<description>Dear Singaporeans, be prepared for more price hikes in this year 2009.</description>
		<content:encoded><![CDATA[<p>Dear Singaporeans, be prepared for more price hikes in this year 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeamesrico</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43152</link>
		<dc:creator>Jeamesrico</dc:creator>
		<pubDate>Fri, 02 Jan 2009 13:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43152</guid>
		<description>I think the people will  be more able to understand the message of the article 
if it describes to them how does the 40% drop in value 
AFFECTs THEM.

we are singaporeans, please.</description>
		<content:encoded><![CDATA[<p>I think the people will  be more able to understand the message of the article<br />
if it describes to them how does the 40% drop in value<br />
AFFECTs THEM.</p>
<p>we are singaporeans, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43111</link>
		<dc:creator>me</dc:creator>
		<pubDate>Fri, 02 Jan 2009 08:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43111</guid>
		<description>aiya, its like tides, ebb and flow. one day it will come back, and it will be gone again.</description>
		<content:encoded><![CDATA[<p>aiya, its like tides, ebb and flow. one day it will come back, and it will be gone again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aiyoyo</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43101</link>
		<dc:creator>aiyoyo</dc:creator>
		<pubDate>Fri, 02 Jan 2009 07:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43101</guid>
		<description>aiyoyo

400b wipe out, omg

when come back these $$$?

aiyoyo</description>
		<content:encoded><![CDATA[<p>aiyoyo</p>
<p>400b wipe out, omg</p>
<p>when come back these $$$?</p>
<p>aiyoyo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ  Atherton</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43089</link>
		<dc:creator>TJ  Atherton</dc:creator>
		<pubDate>Fri, 02 Jan 2009 06:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43089</guid>
		<description>TW commentator said in today&#039;s program
if TW develops a singapore near the south,
that will rival sgp seriously.
he then suggest building 2.

malaysia JB has IDR.
If that succeeds, I can retire in a bungalow with a view that may cost me millions in sgp , if not unable to get one like that.
So, I am keeping my fingers crossed.

btw, TW ferris wheel gave a superb show on the countdown to 2009.
somehow, they manage to operate their ferris wheel without problems.</description>
		<content:encoded><![CDATA[<p>TW commentator said in today&#8217;s program<br />
if TW develops a singapore near the south,<br />
that will rival sgp seriously.<br />
he then suggest building 2.</p>
<p>malaysia JB has IDR.<br />
If that succeeds, I can retire in a bungalow with a view that may cost me millions in sgp , if not unable to get one like that.<br />
So, I am keeping my fingers crossed.</p>
<p>btw, TW ferris wheel gave a superb show on the countdown to 2009.<br />
somehow, they manage to operate their ferris wheel without problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lan of the Lan</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43083</link>
		<dc:creator>Lan of the Lan</dc:creator>
		<pubDate>Fri, 02 Jan 2009 05:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43083</guid>
		<description>get what the .... i mean?</description>
		<content:encoded><![CDATA[<p>get what the &#8230;. i mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lan of the Lan</title>
		<link>http://theonlinecitizen.com/2009/01/s400b-in-singapore-market-cap-wiped-out-in-2008/comment-page-1/#comment-43082</link>
		<dc:creator>Lan of the Lan</dc:creator>
		<pubDate>Fri, 02 Jan 2009 05:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=4620#comment-43082</guid>
		<description>But if you stretch the chart over  LONG TERM......  it may not so bad.....</description>
		<content:encoded><![CDATA[<p>But if you stretch the chart over  LONG TERM&#8230;&#8230;  it may not so bad&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

