<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Household Expenditure Survey 2007/08: How many poor people in Singapore?</title>
	<atom:link href="http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/feed/" rel="self" type="application/rss+xml" />
	<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/</link>
	<description>Singapore&#039;s #1 Socio-Political Site</description>
	<lastBuildDate>Fri, 25 May 2012 04:31:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Doraemorn</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-127683</link>
		<dc:creator>Doraemorn</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-127683</guid>
		<description>There will ALWAYS be poor people no matter where you go.  These are opportunities for the rich to do good.  70 years from now, how many of us will still be around or still able to put our money to good use?  NONE.

The thing is the rich should not flaunt their riches because what they have is really not theirs.  Do you own your life?  No, you don&#039;t.  If you do, you would be able to stop it from leaving you.  But you can&#039;t.  We will all lose our lives.  What less with money???

It is sad to see people striving to have MORE money to have better lives, but in their attempts lose the very lives they want to improve.  We should all learn to be content with whatever little/much that we have.  Life is more than just food/clothing/house/cars.

&quot;Don&#039;t die as though you&#039;ve never lived, nor live as though you&#039;d never die.&quot; - Doraemorn


doraemorn@yahoo.com</description>
		<content:encoded><![CDATA[<p>There will ALWAYS be poor people no matter where you go.  These are opportunities for the rich to do good.  70 years from now, how many of us will still be around or still able to put our money to good use?  NONE.</p>
<p>The thing is the rich should not flaunt their riches because what they have is really not theirs.  Do you own your life?  No, you don&#8217;t.  If you do, you would be able to stop it from leaving you.  But you can&#8217;t.  We will all lose our lives.  What less with money???</p>
<p>It is sad to see people striving to have MORE money to have better lives, but in their attempts lose the very lives they want to improve.  We should all learn to be content with whatever little/much that we have.  Life is more than just food/clothing/house/cars.</p>
<p>&#8220;Don&#8217;t die as though you&#8217;ve never lived, nor live as though you&#8217;d never die.&#8221; &#8211; Doraemorn</p>
<p><a href="mailto:doraemorn@yahoo.com">doraemorn@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More than 10K less than 16K</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-125078</link>
		<dc:creator>More than 10K less than 16K</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-125078</guid>
		<description>It seems that 5 room owners should live comfortably with 8K household income and condo owners 16K. 

My question is what happens to those between 8K to 16K?

Unfortunately i belong to this category (10K+)....

I think i am the really pitiful group where i have no home, cannot get married and does not qualify for government help.

Can we have some sort of schemes to help people in this group?</description>
		<content:encoded><![CDATA[<p>It seems that 5 room owners should live comfortably with 8K household income and condo owners 16K. </p>
<p>My question is what happens to those between 8K to 16K?</p>
<p>Unfortunately i belong to this category (10K+)&#8230;.</p>
<p>I think i am the really pitiful group where i have no home, cannot get married and does not qualify for government help.</p>
<p>Can we have some sort of schemes to help people in this group?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LHL's Dead Wife</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-120233</link>
		<dc:creator>LHL's Dead Wife</dc:creator>
		<pubDate>Wed, 09 Dec 2009 06:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-120233</guid>
		<description>As the oldman would say. &quot;Never mind your poor and needy in singapore, you need them...without them we cant be rich!&quot;</description>
		<content:encoded><![CDATA[<p>As the oldman would say. &#8220;Never mind your poor and needy in singapore, you need them&#8230;without them we cant be rich!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No One Will Be Left Behind --http://news.asiaone.com/News/NDP+Rally+2007/NDP+Rally+2007.html</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119981</link>
		<dc:creator>No One Will Be Left Behind --http://news.asiaone.com/News/NDP+Rally+2007/NDP+Rally+2007.html</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119981</guid>
		<description>Now we know why that the poor n needy n disabled are LEFT ASIDE N NOT GIVEN HELP, EVEN BY THEIR MP, despite &quot;No One Will Be Left Behind&quot;

WELL, I guess to them &quot; IT IS RIGHT &quot; that the poor n needy n disabled are left aside despite &quot;No One Will Be Left Behind&quot;


ST 7 Dec-
LEADERS must have the conviction to do what is right and not what is popular, even if taking that path may not win them political points, said Deputy Prime Minister of Singapore Wong Kan Seng on Monday.

Mr Wong, in a luncheon address to think tanks and business leaders about what makes good governance and strong leadership, said leaders may find they have the platform and momentum to drive difficult reforms in a crisis.

But it becomes less easy to pursue and persist with tough reforms when the crisis is over and the economy is on the mend, added Mr Wong, who is also the Minister for Home Affairs.

He was speaking at the fifth Asia Economic Summit on Monday, an event that brings together leading strategic thinkers, government officials and corporate chiefs from the region to brainstorm and discuss the strategic challenges Asia face and the prospects ahead.

The minister said businesses and employees would be reluctant to see the withdrawal of temporary support measures put in place during the downturn. They might also be wary of moves to tighten credit and strengthen corporate governance.

&#039;In such a situation, leaders must have the conviction to push through what needs to be done, rather than what is politically expedient or populist,&#039; Mr Wong said.


--No One Will Be Left Behind --

http://news.asiaone.com/News/NDP+Rally+2007/NDP+Rally+2007.html</description>
		<content:encoded><![CDATA[<p>Now we know why that the poor n needy n disabled are LEFT ASIDE N NOT GIVEN HELP, EVEN BY THEIR MP, despite &#8220;No One Will Be Left Behind&#8221;</p>
<p>WELL, I guess to them &#8221; IT IS RIGHT &#8221; that the poor n needy n disabled are left aside despite &#8220;No One Will Be Left Behind&#8221;</p>
<p>ST 7 Dec-<br />
LEADERS must have the conviction to do what is right and not what is popular, even if taking that path may not win them political points, said Deputy Prime Minister of Singapore Wong Kan Seng on Monday.</p>
<p>Mr Wong, in a luncheon address to think tanks and business leaders about what makes good governance and strong leadership, said leaders may find they have the platform and momentum to drive difficult reforms in a crisis.</p>
<p>But it becomes less easy to pursue and persist with tough reforms when the crisis is over and the economy is on the mend, added Mr Wong, who is also the Minister for Home Affairs.</p>
<p>He was speaking at the fifth Asia Economic Summit on Monday, an event that brings together leading strategic thinkers, government officials and corporate chiefs from the region to brainstorm and discuss the strategic challenges Asia face and the prospects ahead.</p>
<p>The minister said businesses and employees would be reluctant to see the withdrawal of temporary support measures put in place during the downturn. They might also be wary of moves to tighten credit and strengthen corporate governance.</p>
<p>&#8216;In such a situation, leaders must have the conviction to push through what needs to be done, rather than what is politically expedient or populist,&#8217; Mr Wong said.</p>
<p>&#8211;No One Will Be Left Behind &#8211;</p>
<p><a href="http://news.asiaone.com/News/NDP+Rally+2007/NDP+Rally+2007.html" rel="nofollow">http://news.asiaone.com/News/NDP+Rally+2007/NDP+Rally+2007.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lim</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119722</link>
		<dc:creator>lim</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119722</guid>
		<description>@23) MadHatter

All I know is the need to have checks and balance, and not absolute power to one party.</description>
		<content:encoded><![CDATA[<p>@23) MadHatter</p>
<p>All I know is the need to have checks and balance, and not absolute power to one party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadHatter</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119692</link>
		<dc:creator>MadHatter</dc:creator>
		<pubDate>Mon, 07 Dec 2009 01:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119692</guid>
		<description>A slight sidestep here, but with all the talk about vote for change and all, has anyone really taken into consideration the recently reiterated point on making the required changes to &quot;allow x-number of opposition seats&quot; and the real meaning behind it?</description>
		<content:encoded><![CDATA[<p>A slight sidestep here, but with all the talk about vote for change and all, has anyone really taken into consideration the recently reiterated point on making the required changes to &#8220;allow x-number of opposition seats&#8221; and the real meaning behind it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: They will say - 'U MEAN THERE ARE POOR/NEEDY PEOPLE IN SINGAPORE?'</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119534</link>
		<dc:creator>They will say - 'U MEAN THERE ARE POOR/NEEDY PEOPLE IN SINGAPORE?'</dc:creator>
		<pubDate>Sat, 05 Dec 2009 17:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119534</guid>
		<description>They will say - &#039;U MEAN THERE ARE POOR/NEEDY PEOPLE IN SINGAPORE?&#039; 

They will say - &#039;U SEE I M GETTING A 18,000 bucks MONTHLY MP ALLOWANCE N A 1,000,000 plus  bucks SALARY; SO U SEE, CANT BE SINGAPORE HAS POOR/NEEDY PEOPLE.

Read below blog about poor/needy ppl in Singapore
http://happyangelclub.wordpress.com/






Read this blog n u will know there awre many poor / needy ppl in Singapore.</description>
		<content:encoded><![CDATA[<p>They will say &#8211; &#8216;U MEAN THERE ARE POOR/NEEDY PEOPLE IN SINGAPORE?&#8217; </p>
<p>They will say &#8211; &#8216;U SEE I M GETTING A 18,000 bucks MONTHLY MP ALLOWANCE N A 1,000,000 plus  bucks SALARY; SO U SEE, CANT BE SINGAPORE HAS POOR/NEEDY PEOPLE.</p>
<p>Read below blog about poor/needy ppl in Singapore<br />
<a href="http://happyangelclub.wordpress.com/" rel="nofollow">http://happyangelclub.wordpress.com/</a></p>
<p>Read this blog n u will know there awre many poor / needy ppl in Singapore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mah Kan You All He Can buffet INC</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119383</link>
		<dc:creator>Mah Kan You All He Can buffet INC</dc:creator>
		<pubDate>Sat, 05 Dec 2009 03:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119383</guid>
		<description>#19 Economist is correct.

Legally, citizens own not the HDB but a lease. They are technically the LeaseHolders.

That is why i think they using a term called  &#039;lease buyback&#039;.

Though highly educated and internet savvy many singaporeans still do not understand this simple fact. Many if not most even do not analyse the news and compare with alternative reportings and seek info from social political blogs or engage in discussions.

Many don&#039;t even know about the policies already implemented.</description>
		<content:encoded><![CDATA[<p>#19 Economist is correct.</p>
<p>Legally, citizens own not the HDB but a lease. They are technically the LeaseHolders.</p>
<p>That is why i think they using a term called  &#8216;lease buyback&#8217;.</p>
<p>Though highly educated and internet savvy many singaporeans still do not understand this simple fact. Many if not most even do not analyse the news and compare with alternative reportings and seek info from social political blogs or engage in discussions.</p>
<p>Many don&#8217;t even know about the policies already implemented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Singapore Daily &#187; Blog Archive &#187; Weekly Roundup: Week 49</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119354</link>
		<dc:creator>The Singapore Daily &#187; Blog Archive &#187; Weekly Roundup: Week 49</dc:creator>
		<pubDate>Sat, 05 Dec 2009 02:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119354</guid>
		<description>[...] Singaporeans are fed up with progress! - Kelvin Teo Writes: Tweaks and totally re-inventing the wheel - Diary of A Singaporean Mind: Cheaper, Better, Faster : Recycling a failed strategy.. - Diary of A Singaporean Mind: Meritocracy and an unequal society.. [Recommended] - Blowin&#8217; In The Wind: 60 per cent of Singapore households earn less than national average - Civic Advocator: What Today is trying to tell us - Diary of A Singaporean Mind: Meritocracy Transformed to Elitism &amp; Inequality - TOC: Household Expenditure Survey 2007/08: How many poor people in Singapore? [...]</description>
		<content:encoded><![CDATA[<p>[...] Singaporeans are fed up with progress! &#8211; Kelvin Teo Writes: Tweaks and totally re-inventing the wheel &#8211; Diary of A Singaporean Mind: Cheaper, Better, Faster : Recycling a failed strategy.. &#8211; Diary of A Singaporean Mind: Meritocracy and an unequal society.. [Recommended] &#8211; Blowin&#8217; In The Wind: 60 per cent of Singapore households earn less than national average &#8211; Civic Advocator: What Today is trying to tell us &#8211; Diary of A Singaporean Mind: Meritocracy Transformed to Elitism &amp; Inequality &#8211; TOC: Household Expenditure Survey 2007/08: How many poor people in Singapore? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economist</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119237</link>
		<dc:creator>Economist</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119237</guid>
		<description>18) Mah Chock Song

You do not buy a HDB flat in Singapore. Even if you can afford the $60,000-$100,000, you are only the &quot;lessee&quot;

The flat you think you own still belongs to the government. It is not yours.</description>
		<content:encoded><![CDATA[<p>18) Mah Chock Song</p>
<p>You do not buy a HDB flat in Singapore. Even if you can afford the $60,000-$100,000, you are only the &#8220;lessee&#8221;</p>
<p>The flat you think you own still belongs to the government. It is not yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mah Chock Song</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119199</link>
		<dc:creator>Mah Chock Song</dc:creator>
		<pubDate>Fri, 04 Dec 2009 08:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119199</guid>
		<description>the HDB Flat is the Cheapest home a citizen can buy. what else is cheaper? Condo? 
Bungalow?
For citizen leh!
Ironically, in my view, it is a very expensive  public, subsidised housing.</description>
		<content:encoded><![CDATA[<p>the HDB Flat is the Cheapest home a citizen can buy. what else is cheaper? Condo?<br />
Bungalow?<br />
For citizen leh!<br />
Ironically, in my view, it is a very expensive  public, subsidised housing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bw</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119183</link>
		<dc:creator>bw</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119183</guid>
		<description>Thks Sze Hian, these are really astonishing data.</description>
		<content:encoded><![CDATA[<p>Thks Sze Hian, these are really astonishing data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119161</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119161</guid>
		<description>damn!  i am certainly dieing for change. i can&#039;t wait for that moment. bring it on man!</description>
		<content:encoded><![CDATA[<p>damn!  i am certainly dieing for change. i can&#8217;t wait for that moment. bring it on man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xtrocious</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119136</link>
		<dc:creator>xtrocious</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119136</guid>
		<description>VoteforChange - do you know some of them are actually receiving both pension and salary because they are still working pass the mandatory retirement age?

And then there&#039;s also bonus...</description>
		<content:encoded><![CDATA[<p>VoteforChange &#8211; do you know some of them are actually receiving both pension and salary because they are still working pass the mandatory retirement age?</p>
<p>And then there&#8217;s also bonus&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoteforChange</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119135</link>
		<dc:creator>VoteforChange</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119135</guid>
		<description>Citizen Soldier,
This may surprise you, our cabinet ministers have pension plan for them after their retirement. 

These are the people receiving top dollar every month and refusing minimum wages for low income workers.

VOTE FOR A CHANGE !</description>
		<content:encoded><![CDATA[<p>Citizen Soldier,<br />
This may surprise you, our cabinet ministers have pension plan for them after their retirement. </p>
<p>These are the people receiving top dollar every month and refusing minimum wages for low income workers.</p>
<p>VOTE FOR A CHANGE !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RW</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119134</link>
		<dc:creator>RW</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119134</guid>
		<description>To Mr Leong:

&quot;Finally, consider this statistic – 105,965 households earn below $1,000 a month. Against this backdrop, there are currently only 26,000 families receiving financial assistance from the Community Development Councils and only 3,000 receive help under the Public Assistance Scheme.&quot;

Do the 105,965 households include retiree households that do not rely on working income?</description>
		<content:encoded><![CDATA[<p>To Mr Leong:</p>
<p>&#8220;Finally, consider this statistic – 105,965 households earn below $1,000 a month. Against this backdrop, there are currently only 26,000 families receiving financial assistance from the Community Development Councils and only 3,000 receive help under the Public Assistance Scheme.&#8221;</p>
<p>Do the 105,965 households include retiree households that do not rely on working income?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: santa</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119130</link>
		<dc:creator>santa</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119130</guid>
		<description>what about households who earn above $2000 but with huge liabilities? can they also be considered poor? they are only capable of creating problems and corrective actions for the problems they created.</description>
		<content:encoded><![CDATA[<p>what about households who earn above $2000 but with huge liabilities? can they also be considered poor? they are only capable of creating problems and corrective actions for the problems they created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Singapore Daily &#187; Blog Archive &#187; Daily SG: 4 Dec 2009</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119108</link>
		<dc:creator>The Singapore Daily &#187; Blog Archive &#187; Daily SG: 4 Dec 2009</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119108</guid>
		<description>[...] Singaporeans are fed up with progress! - TOC: Household Expenditure Survey 2007/08: How many poor people in Singapore? [...]</description>
		<content:encoded><![CDATA[<p>[...] Singaporeans are fed up with progress! &#8211; TOC: Household Expenditure Survey 2007/08: How many poor people in Singapore? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citizen Soldier</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119083</link>
		<dc:creator>Citizen Soldier</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119083</guid>
		<description>While over 100,000 of our fellow Singapore citizens are living in poverty and earning less than $1000 per mth, our SAF regulars are each earning several thousands a mth, with the promise of over $500k upon their retirement at 50 years old. Some of these fellow Singaporeans served their NS in the SAF and are only given meagre allowance that they can hardly support their family. 
This is an irony as the deterrence value of SAF comes from the commitment of the NSmen to the defence of Singapore. Hence, Reform Party is definitely right that defence spending and taxes should be cut.</description>
		<content:encoded><![CDATA[<p>While over 100,000 of our fellow Singapore citizens are living in poverty and earning less than $1000 per mth, our SAF regulars are each earning several thousands a mth, with the promise of over $500k upon their retirement at 50 years old. Some of these fellow Singaporeans served their NS in the SAF and are only given meagre allowance that they can hardly support their family.<br />
This is an irony as the deterrence value of SAF comes from the commitment of the NSmen to the defence of Singapore. Hence, Reform Party is definitely right that defence spending and taxes should be cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kf</title>
		<link>http://theonlinecitizen.com/2009/12/household-expenditure-survey-200708-how-many-poor-people-in-singapore/comment-page-1/#comment-119069</link>
		<dc:creator>kf</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://theonlinecitizen.com/?p=16962#comment-119069</guid>
		<description>I like this last paragraph :

&quot;Finally, consider this statistic – 105,965 households earn below $1,000 a month. Against this backdrop, there are currently only 26,000 families receiving financial assistance from the Community Development Councils and only 3,000 receive help under the Public Assistance Scheme.&quot;

The only possible way I think policy makers can explain this discrepancy is the remaining (105965 - 26000) families have sizable assets (e.g. property assets, with relatively negligible liabilities, including loans and deferred taxes). If this is not the case, then some policy maker is clearly not doing his job.</description>
		<content:encoded><![CDATA[<p>I like this last paragraph :</p>
<p>&#8220;Finally, consider this statistic – 105,965 households earn below $1,000 a month. Against this backdrop, there are currently only 26,000 families receiving financial assistance from the Community Development Councils and only 3,000 receive help under the Public Assistance Scheme.&#8221;</p>
<p>The only possible way I think policy makers can explain this discrepancy is the remaining (105965 &#8211; 26000) families have sizable assets (e.g. property assets, with relatively negligible liabilities, including loans and deferred taxes). If this is not the case, then some policy maker is clearly not doing his job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

